CHP Traffic Incidents

← Back to daily recap
FATAL Closed

1144-Fatality

📍 Stockton · Sr26 / N Ione St

Nov 16, 4:21 PM · 10h ago

StatusClosed
Duration6h 3m
First seenNov 16, 4:24 PM
Last updateNov 16, 10:20 PM
Location desc.IFO LINDEN HIGH SCHOOL

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Nov 16 2026 7:06PM[68] A62-503 FOLLOWING 1185 TO CHP OFC [Shared]
  2. Nov 16 2026 6:55PM[67] 62-S2 SR26 IS OPEN IN BOTH DIR'S [Shared]
  3. Nov 16 2026 5:02PM[51] [Rotation Request Comment] *** 1039 JE TRUCK 209-465-3162 *** / EVID TOW [Shared]
  4. Nov 16 2026 5:01PM[49] 62-S2 1185 - EVID TOW / WHI TOYT SNA VN WITH FRONTEND DAMAGE [Shared]
  5. Nov 16 2026 4:47PM[47] 1039 KATRINA W/ CT [Shared]
  6. Nov 16 2026 4:46PM[46] A62-003 REQ CT FOR A CLOSURE [Shared]
  7. Nov 16 2026 4:45PM[45] A62-003 WB LNS SHUT DOWN [Shared]
  8. Nov 16 2026 4:41PM[39] 1039 SJSO -- DRONE ENRT [Shared]
  9. Nov 16 2026 4:25PM[25] 1039 SJSO [Shared]
  10. Nov 16 2026 4:25PM[20] 1039 STKN FIRE [Shared]
  11. Nov 16 2026 4:24PM[14] SV: ON IONE X SR26 -- STOPPED ON RHS [Shared]
  12. Nov 16 2026 4:23PM[8] 2 J'S WERE JUST HIT IN THE CROSSWALK [Shared]
  13. Nov 16 2026 4:22PM[2] PER ANOTHER -- 2 XRAYS HIT IN THE CROSSWALK
  14. Nov 16 2026 4:22PM[1] VEH VS STUDENT

Units

  1. Nov 16 2026 7:45PMUnit Cleared
  2. Nov 16 2026 5:25PMUnit At Scene
  3. Nov 16 2026 5:09PMUnit Enroute
  4. Nov 16 2026 5:09PMUnit Assigned
  5. Nov 16 2026 4:42PMUnit Cleared
  6. Nov 16 2026 4:38PMUnit Enroute
  7. Nov 16 2026 4:38PMUnit Assigned
  8. Nov 16 2026 7:02PMUnit Cleared
  9. Nov 16 2026 4:54PMUnit At Scene
  10. Nov 16 2026 4:32PMUnit Enroute
  11. Nov 16 2026 4:32PMUnit Assigned
  12. Nov 16 2026 7:38PMUnit Cleared
  13. Nov 16 2026 4:48PMUnit At Scene
  14. Nov 16 2026 4:29PMUnit Enroute
  15. Nov 16 2026 4:29PMUnit Assigned
  16. Nov 16 2026 8:28PMUnit Cleared
  17. Nov 16 2026 4:45PMUnit At Scene
  18. Nov 16 2026 4:25PMUnit Enroute
  19. Nov 16 2026 4:25PMUnit Assigned

CHP incident #261116ST0227 · What do these codes mean?