CHP Traffic Incidents

← Back to history
Closed

20002-Hit and Run No Injuries

📍 Los Banos · N Russell Ave / P St

Nov 16, 9:37 PM · 5h ago

StatusClosed
Duration2h 59m
First seenNov 16, 9:44 PM
Last updateNov 17, 12:32 AM
Location desc.22490 LEXINGTON

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Nov 16 2026 10:48PM[41] 30-S2 POSS OVERSHOT SUSPECT SHAIN / SR33 - REQ 30-13 OR 30-16 BREAK
  2. Nov 16 2026 10:18PM[37] 1039 FSO
  3. Nov 16 2026 10:16PM[36] [Notification] [CHP]-Problem changed from 1179-Trfc Collision-1141 Enrt to 20002-Hit and Run No Injuries by CHP
  4. Nov 16 2026 10:02PM[25] 30-16 DMG TO BASE OF UTIL POLE AND ADTL PROPERTY DMG AS WELL
  5. Nov 16 2026 9:59PM[23] B30-013 INQ W/ 30-16 IF TC OR JUST VEH DROVE ONTO PROPERTY
  6. Nov 16 2026 9:57PM[20] CDF 97 - VEH NOT INTO HOUSE IS JUST ON PROPERTY AND PTY LEFT ON FOOT NFD
  7. Nov 16 2026 9:49PM[12] 1039 MCSO
  8. Nov 16 2026 9:48PM[11] 1039 30-13 MR339
  9. Nov 16 2026 9:47PM[10] 1039 DPPD
  10. Nov 16 2026 9:43PM[8] 1039 CDF
  11. Nov 16 2026 9:42PM[7] 1039 AMR
  12. Nov 16 2026 9:40PM[4] NEG 1125

Units

  1. Nov 16 2026 11:36PMUnit Enroute
  2. Nov 16 2026 11:36PMUnit Assigned
  3. Nov 16 2026 10:58PMUnit Cleared
  4. Nov 16 2026 10:48PMUnit Enroute
  5. Nov 16 2026 10:48PMUnit Assigned
  6. Nov 16 2026 10:43PMUnit Cleared
  7. Nov 16 2026 10:18PMUnit At Scene
  8. Nov 16 2026 10:06PMUnit Enroute
  9. Nov 16 2026 10:06PMUnit Assigned
  10. Nov 16 2026 10:58PMUnit Cleared
  11. Nov 16 2026 9:57PMUnit At Scene
  12. Nov 16 2026 9:57PMUnit Enroute
  13. Nov 16 2026 9:57PMUnit Assigned
  14. Nov 16 2026 10:54PMUnit Cleared
  15. Nov 16 2026 10:06PMUnit At Scene
  16. Nov 16 2026 9:52PMUnit Enroute
  17. Nov 16 2026 9:52PMUnit Assigned

CHP incident #261116MR0347 · What do these codes mean?