CHP Traffic Incidents

← Back to live map
FATAL Closed

1144-Fatality

📍 Barstow · 10100 Mm15 N Sbd R101.00

Nov 16, 10:39 AM · 15h ago

StatusClosed
Duration6h 29m
First seenNov 16, 10:44 AM
Last updateNov 16, 4:32 PM

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Nov 16 2026 4:09PM[50] 73 - 44308N4 - 2PLTS // WHI TOYT PK ARC TOW 22651(G) 22494
  2. Nov 16 2026 3:45PM[49] A73-073 ALL LNS OPEN
  3. Nov 16 2026 3:17PM[47] CT 97 HOLDING LNS
  4. Nov 16 2026 2:55PM[45] S2 -A DVS NEG
  5. Nov 16 2026 2:43PM[42] CT8 #2 LN FOR VEH RECOVERY
  6. Nov 16 2026 2:25PM[37] 73-S2 CT8 ,REQ CT FOR CLOSURE TO ASSIST IN VEH RECOVERY
  7. Nov 16 2026 12:45PM[31] 73-S2 1185 97
  8. Nov 16 2026 12:15PM[29] 73-S2 2 LN BLOCKED FOR MEASUREMENTS
  9. Nov 16 2026 12:02PM[28] [Rotation Request Comment] 1039 ARC 760-256-3028
  10. Nov 16 2026 11:08AM[15] 73-S2 1039 SBSO FOR CORONER
  11. Nov 16 2026 10:40AM[1] SOLO VEH OFF RS IN DITCH

Units

  1. Nov 16 2026 3:10PMUnit At Scene
  2. Nov 16 2026 2:30PMUnit Enroute
  3. Nov 16 2026 2:30PMUnit Assigned
  4. Nov 16 2026 12:31PMUnit Cleared
  5. Nov 16 2026 11:20AMUnit At Scene
  6. Nov 16 2026 11:20AMUnit Enroute
  7. Nov 16 2026 11:09AMUnit Assigned
  8. Nov 16 2026 3:45PMUnit Cleared
  9. Nov 16 2026 11:08AMUnit At Scene
  10. Nov 16 2026 11:08AMUnit Enroute
  11. Nov 16 2026 10:44AMUnit Assigned
  12. Nov 16 2026 12:23PMUnit Cleared
  13. Nov 16 2026 11:22AMUnit At Scene
  14. Nov 16 2026 11:22AMUnit Enroute
  15. Nov 16 2026 10:44AMUnit Assigned
  16. Nov 16 2026 1:31PMUnit Cleared
  17. Nov 16 2026 11:13AMUnit At Scene
  18. Nov 16 2026 11:13AMUnit Enroute
  19. Nov 16 2026 10:43AMUnit Assigned

CHP incident #261116BS0114 · What do these codes mean?