StatusClosed
Duration26m
First seenNov 14, 8:32 AM
Last updateNov 14, 8:52 AM
Location desc.I10 W EO SINGLETON RD
Dispatch log
- Nov 14 2026 8:49AM[58] IN SLOW LANE [Shared]
- Nov 14 2026 8:47AM[51] [Appended, 08:47:37] [1] LADDER SLOW LANE
- Nov 14 2026 8:45AM[43] [Appended, 08:45:33] [2] LADDER IN SLOW LANE
- Nov 14 2026 8:42AM[37] [Appended, 08:42:24] [2] LADDER IN SLOW LANE
- Nov 14 2026 8:40AM[34] [Appended, 08:41:38] [2] LADDER IN SLOW LANE
- Nov 14 2026 8:40AM[33] [Appended, 08:41:38] [1] BLIND TRANS IN
- Nov 14 2026 8:37AM[29] [Appended, 08:37:24] [2] LADDER IN SLOW LANE
- Nov 14 2026 8:36AM[26] [Appended, 08:36:27] [2] LADDER IN SLOW LANE
- Nov 14 2026 8:32AM[13] VEHS SWERVING TO MISS [Shared]
- Nov 14 2026 8:31AM[11] 8 FT LADDER ACROSS SLOW LANE [Shared]
- Nov 14 2026 8:30AM[1] LADDER IN #4 LN
- Nov 14 2026 8:29AM[5] [Appended, 08:31:30] [3] LADDER IN MIDDLE LANE
Units
- Nov 14 2026 8:33AMUnit Assigned
CHP incident #261114IC0081 · What do these codes mean?