CHP Traffic Incidents

← Back to history
Closed

1180-Trfc Collision-Major Inj

📍 Auburn · I80 W / JWO WEST PAOLI LN

Nov 13, 11:09 AM · 4d ago

StatusClosed
Duration2h 51m
First seenNov 13, 11:12 AM
Last updateNov 13, 1:56 PM
Location desc.WB JWO

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Nov 13 2026 12:39PM[35] 45-S2 1185 97
  2. Nov 13 2026 12:30PM[32] 45-S2 CALL MID SIERRA AND ADV BEST ACCESS FRM GEISSENDORFER RD
  3. Nov 13 2026 11:54AM[20] 1185 ADV POSS A FB
  4. Nov 13 2026 11:54AM[19] 1185 CPS ALL // ENRT WITH MED OR HEAVY LIGHT DUTY IS 10-6
  5. Nov 13 2026 11:51AM[13] [Notification] [CHP]-Problem changed from 1179-Trfc Collision-1141 Enrt to 1180-Trfc Collision-Major Inj
  6. Nov 13 2026 11:40AM[10] 45-M1 POSS LOCATED TC AT WB JWO PAOLI
  7. Nov 13 2026 11:11AM[3] UNK HOW FAR OFF RD
  8. Nov 13 2026 11:10AM[1] DARK COLOR VEH OFF RHS

Units

  1. Nov 13 2026 1:05PMUnit Cleared
  2. Nov 13 2026 12:11PMUnit Assigned
  3. Nov 13 2026 12:35PMUnit Cleared
  4. Nov 13 2026 12:07PMUnit Enroute
  5. Nov 13 2026 12:07PMUnit Assigned
  6. Nov 13 2026 12:06PMUnit Cleared
  7. Nov 13 2026 11:56AMUnit At Scene
  8. Nov 13 2026 11:56AMUnit Enroute
  9. Nov 13 2026 11:56AMUnit Assigned
  10. Nov 13 2026 12:07PMUnit Cleared
  11. Nov 13 2026 12:03PMUnit At Scene
  12. Nov 13 2026 11:56AMUnit Enroute
  13. Nov 13 2026 11:56AMUnit Assigned
  14. Nov 13 2026 11:58AMUnit Cleared
  15. Nov 13 2026 11:54AMUnit Enroute
  16. Nov 13 2026 11:54AMUnit Assigned
  17. Nov 13 2026 1:05PMUnit Cleared
  18. Nov 13 2026 11:52AMUnit Enroute
  19. Nov 13 2026 11:52AMUnit Assigned
  20. Nov 13 2026 11:53AMUnit Cleared
  21. Nov 13 2026 11:41AMUnit Enroute
  22. Nov 13 2026 11:41AMUnit Assigned
  23. Nov 13 2026 12:07PMUnit Cleared
  24. Nov 13 2026 11:41AMUnit At Scene
  25. Nov 13 2026 11:41AMUnit Enroute
  26. Nov 13 2026 11:41AMUnit Assigned
  27. Nov 13 2026 11:26AMUnit Cleared
  28. Nov 13 2026 11:14AMUnit Enroute
  29. Nov 13 2026 11:14AMUnit Assigned
  30. Nov 13 2026 11:26AMUnit Cleared
  31. Nov 13 2026 11:12AMUnit Enroute
  32. Nov 13 2026 11:12AMUnit Assigned

CHP incident #261113SA0391 · What do these codes mean?