CHP Traffic Incidents

← Back to history
Closed

1181-Trfc Collision-Minor Inj

📍 Yuba Sutter · Lindhurst Ave / N Beale Rd

Nov 11, 2:09 PM · 5d ago

StatusClosed
Duration1h 19m
First seenNov 11, 2:12 PM
Last updateNov 11, 2:48 PM

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Nov 11 2026 2:46PM[25] [Notification] [CHP]-Problem changed from 1179-Trfc Collision-1141 Enrt to 1181-Trfc Collision-Minor Inj by CHP
  2. Nov 11 2026 2:45PM[23] A43-004 VIA LL - VEH VS MOTORIZED SCOOTER - 1181 COP
  3. Nov 11 2026 2:11PM[13] VEH DOES NOT NEED 1185
  4. Nov 11 2026 2:10PM[7] PED 1125
  5. Nov 11 2026 2:10PM[6] INVD GRY HYUN ELN LL
  6. Nov 11 2026 2:09PM[4] OPEN LINE
  7. Nov 11 2026 2:09PM[2] VEH VS BICYCLE

Units

  1. Nov 11 2026 2:46PMUnit Cleared
  2. Nov 11 2026 2:42PMUnit At Scene
  3. Nov 11 2026 2:34PMUnit Enroute
  4. Nov 11 2026 2:34PMUnit Assigned
  5. Nov 11 2026 2:39PMUnit Cleared
  6. Nov 11 2026 2:26PMUnit At Scene
  7. Nov 11 2026 2:26PMUnit Enroute
  8. Nov 11 2026 2:26PMUnit Assigned
  9. Nov 11 2026 2:46PMUnit Cleared
  10. Nov 11 2026 2:26PMUnit At Scene
  11. Nov 11 2026 2:19PMUnit Enroute
  12. Nov 11 2026 2:19PMUnit Assigned
  13. Nov 11 2026 2:41PMUnit Cleared
  14. Nov 11 2026 2:35PMUnit At Scene
  15. Nov 11 2026 2:10PMUnit Enroute
  16. Nov 11 2026 2:10PMUnit Assigned
  17. Nov 11 2026 2:13PMUnit Cleared
  18. Nov 11 2026 2:10PMUnit Enroute
  19. Nov 11 2026 2:10PMUnit Assigned
  20. Nov 11 2026 2:46PMUnit Cleared
  21. Nov 11 2026 2:14PMUnit At Scene
  22. Nov 11 2026 2:10PMUnit Enroute
  23. Nov 11 2026 2:10PMUnit Assigned

CHP incident #261111CH0210 · What do these codes mean?