CHP Traffic Incidents

← Back to history
Closed

MZP-Assist CT with Maintenance

📍 Yuba Sutter · 1403 Furneaux Rd

Nov 9, 6:27 AM · 8d ago

StatusClosed
Duration10h 1m
First seenNov 9, 6:32 AM
Last updateNov 9, 4:24 PM
Location desc.OLIVEHURST CALTRANS YARD

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Nov 9 2026 9:00AM[9] Secondary Location for 43-R3: Granholm Ln / Pittsburg Rd,Unincorporated,CA 95959
  2. Nov 9 2026 9:00AM[8] Secondary Location for 43-R2: Granholm Ln / Pittsburg Rd,Unincorporated,CA 95959
  3. Nov 9 2026 9:00AM[7] Secondary Location for 43-R3: Granholm Ln / Pittsburg Rd, Granholm Ln / Pittsburg Rd,Unincorporated, CA 95959.
  4. Nov 9 2026 9:00AM[6] Secondary Location for 43-R2: Granholm Ln / Pittsburg Rd, Granholm Ln / Pittsburg Rd,Unincorporated, CA 95959.

Units

  1. Nov 9 2026 4:00PMUnit Enroute
  2. Nov 9 2026 4:00PMUnit Assigned
  3. Nov 9 2026 3:51PMUnit At Scene
  4. Nov 9 2026 3:51PMUnit Enroute
  5. Nov 9 2026 3:51PMUnit Assigned
  6. Nov 9 2026 3:54PMUnit Cleared
  7. Nov 9 2026 3:29PMUnit Enroute
  8. Nov 9 2026 3:29PMUnit Assigned
  9. Nov 9 2026 3:20PMUnit Cleared
  10. Nov 9 2026 8:35AMUnit Enroute
  11. Nov 9 2026 8:35AMUnit Assigned
  12. Nov 9 2026 8:24AMUnit Cleared
  13. Nov 9 2026 7:48AMUnit Enroute
  14. Nov 9 2026 7:48AMUnit Assigned
  15. Nov 9 2026 3:13PMUnit Cleared
  16. Nov 9 2026 7:35AMUnit Enroute
  17. Nov 9 2026 7:35AMUnit Assigned
  18. Nov 9 2026 7:37AMUnit Cleared
  19. Nov 9 2026 6:28AMUnit Enroute
  20. Nov 9 2026 6:28AMUnit Assigned
  21. Nov 9 2026 7:30AMUnit Cleared
  22. Nov 9 2026 6:28AMUnit Enroute
  23. Nov 9 2026 6:28AMUnit Assigned

CHP incident #261109CH0018 · What do these codes mean?