CHP Traffic Incidents

← Back to live map
Closed

CLOSURE of a Road

📍 OC · Sr1 / Crystal Cove State Park

Nov 8, 5:24 AM · 9d ago

StatusClosed
Duration18h 0m
First seenNov 8, 5:28 AM
Last updateNov 8, 11:20 PM

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

Units

  1. Nov 8 2026 5:57PMUnit At Scene
  2. Nov 8 2026 5:57PMUnit Enroute
  3. Nov 8 2026 5:57PMUnit Assigned
  4. Nov 8 2026 5:52PMUnit Cleared
  5. Nov 8 2026 1:58PMUnit At Scene
  6. Nov 8 2026 1:58PMUnit Enroute
  7. Nov 8 2026 1:57PMUnit Assigned
  8. Nov 8 2026 2:37PMUnit Cleared
  9. Nov 8 2026 5:24AMUnit At Scene
  10. Nov 8 2026 5:24AMUnit Enroute
  11. Nov 8 2026 5:24AMUnit Assigned

CHP incident #261108OC0111 · What do these codes mean?