CHP Traffic Incidents

← Back to live map
Closed

1125-Traffic Hazard

📍 Central LA · Sr2 N / San Fernando Rd Ofr

Nov 8, 3:42 AM · 9d ago

StatusClosed
Duration3h 26m
First seenNov 8, 3:48 AM
Last updateNov 8, 7:04 AM
Location desc.NB 2 SAN FERNANDO OFR

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Nov 8 2026 6:37AM[55] [Notification] [CHP]-BRIAN'S TOLEDO'S TOW ADVS PTYS OF VEH ARE AT THE TOW RIGHT NOW ATTEMPTED TO JUMP THE FENCE TO TAKE VEH BACK W/OUT PAYING ---- ADVS LAPD WAS ADVS -- SUPERVISOR OF BRIANS TOLEDO'S TOW IS REQ CHP TO RESPOND TO TOW YARD TO ASSIST W/ THE PARTYS
  2. Nov 8 2026 6:35AM[53] LL W/ BRIAN TOLEDO'S TOW
  3. Nov 8 2026 5:05AM[47] C15-050 98/ VEH IN TOW
  4. Nov 8 2026 5:03AM[43] C15-060 JDLA, 29 SUBJ LN SINGLETON OO MS PLS
  5. Nov 8 2026 4:35AM[34] [Rotation Request Comment] 1039 Brian's Toledo Tow - CLA 323-516-5666 ETA 20
  6. Nov 8 2026 4:32AM[30] RADIO WILL ROLL 1185
  7. Nov 8 2026 4:26AM[28] C15-060 COLA, PLS ROLL 1185 FOR BLK HYUN SD
  8. Nov 8 2026 4:05AM[20] 1039 LAFD INC# 239
  9. Nov 8 2026 4:03AM[19] C15-060 ROLL 1141 FOR PRECAUTION
  10. Nov 8 2026 3:59AM[11] C15-060 VEH OCCUPIED X2 PTY ASLEEP LE
  11. Nov 8 2026 3:59AM[7] 60 WILL ATEMPT TO BREAK WINDOW
  12. Nov 8 2026 3:59AM[6] VEH IS TRYING TO TAKE OFF
  13. Nov 8 2026 3:58AM[5] C15-060 HOLDING #2 OF THE OFR
  14. Nov 8 2026 3:43AM[1] BLK HYUN SD STALLED IN OFR / POSS HAS FE DMG

Units

  1. Nov 8 2026 7:03AMUnit Cleared
  2. Nov 8 2026 6:58AMUnit Enroute
  3. Nov 8 2026 6:58AMUnit Assigned
  4. Nov 8 2026 6:52AMUnit Assigned
  5. Nov 8 2026 6:46AMUnit Enroute
  6. Nov 8 2026 6:46AMUnit Assigned
  7. Nov 8 2026 6:48AMUnit Cleared
  8. Nov 8 2026 6:46AMUnit Enroute
  9. Nov 8 2026 6:46AMUnit Assigned
  10. Nov 8 2026 6:45AMUnit Enroute
  11. Nov 8 2026 6:45AMUnit Assigned
  12. Nov 8 2026 6:44AMUnit Assigned
  13. Nov 8 2026 5:05AMUnit Cleared
  14. Nov 8 2026 4:17AMUnit At Scene
  15. Nov 8 2026 4:15AMUnit Enroute
  16. Nov 8 2026 4:15AMUnit Assigned
  17. Nov 8 2026 4:19AMUnit Cleared
  18. Nov 8 2026 4:13AMUnit At Scene
  19. Nov 8 2026 4:13AMUnit Enroute
  20. Nov 8 2026 4:13AMUnit Assigned
  21. Nov 8 2026 4:19AMUnit Cleared
  22. Nov 8 2026 4:13AMUnit At Scene
  23. Nov 8 2026 4:13AMUnit Enroute
  24. Nov 8 2026 4:13AMUnit Assigned
  25. Nov 8 2026 5:03AMUnit Cleared
  26. Nov 8 2026 4:04AMUnit At Scene
  27. Nov 8 2026 4:04AMUnit Enroute
  28. Nov 8 2026 3:59AMUnit Assigned
  29. Nov 8 2026 6:16AMUnit Cleared
  30. Nov 8 2026 3:58AMUnit At Scene
  31. Nov 8 2026 3:48AMUnit Enroute
  32. Nov 8 2026 3:48AMUnit Assigned

CHP incident #261108LA0364 · What do these codes mean?