CHP Traffic Incidents

← Back to history
Closed

1183-Trfc Collision-Unkn Inj

📍 Hayward · I880 S / W A St Ofr

Nov 8, 5:19 PM · 8d ago

StatusClosed
Duration1h 21m
First seenNov 8, 5:24 PM
Last updateNov 8, 6:36 PM
Location desc.SB 880 JNO W A ST

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Nov 8 2026 6:20PM[34] B25-074 3 VEH 1181 / WILL 1023 UNTIL VEH IS ON 1185 [Shared]
  2. Nov 8 2026 5:45PM[33] B25-074 ALL LNS OPEN [Shared]
  3. Nov 8 2026 5:45PM[32] 1039 1141 1022 [Shared]
  4. Nov 8 2026 5:45PM[31] B25-073 VEHS TO RHS [Shared]
  5. Nov 8 2026 5:41PM[30] [Rotation Request Comment] 1039 Jack James Tow HAY -- 510.581.1950 // CPYS FOR ACUR SUV [Shared]
  6. Nov 8 2026 5:40PM[26] [Rotation Request Comment] 1039 US Towing -- 510.352.8085 CPYS FOR AUDI [Shared]
  7. Nov 8 2026 5:38PM[23] B25-073 REQ 1185 X2 AUDI SD and ACUR SUV [Shared]
  8. Nov 8 2026 5:36PM[22] 25-73 REQ BREAK 74 ENRT [Shared]
  9. Nov 8 2026 5:36PM[21] 1039 1141 [Shared]
  10. Nov 8 2026 5:33PM[18] B25-073 BLKG #1 LN [Shared]
  11. Nov 8 2026 5:23PM[13] [Appended, 17:23:53] [4] PTY IN AUDI NEG INJS / VEH NOT DRIVEABLE / HAS PA
  12. Nov 8 2026 5:22PM[8] [Appended, 17:23:42] [3] 1 VEH WAS RED
  13. Nov 8 2026 5:22PM[7] [Appended, 17:23:42] [2] 1 SD VS 2 REGULAR CARS (1 W/ DENT IN FENDER) - APPEARS 1182, UNCONFIRMED
  14. Nov 8 2026 5:22PM[12] [Appended, 17:23:53] [3] ALL VEHS BLKG LN 1
  15. Nov 8 2026 5:22PM[11] [Appended, 17:23:53] [2] BLKG LN 1
  16. Nov 8 2026 5:22PM[4] HOND PILOT / DRIVABLE / NEG INJ
  17. Nov 8 2026 5:22PM[10] [Appended, 17:23:53] [1] BLK AUDI S7 VS GRY HOND VN VS BLK HOND
  18. Nov 8 2026 5:22PM[6] [Appended, 17:23:42] [1] 3 VEHS BLOCKING EXPRESS LANE
  19. Nov 8 2026 5:21PM[2] BLKG LN 1
  20. Nov 8 2026 5:21PM[1] BLU HOND PILOT VS BLK AUDI SD VS UNK OTHER VEH

Units

  1. Nov 8 2026 6:14PMUnit Cleared
  2. Nov 8 2026 6:14PMUnit Enroute
  3. Nov 8 2026 6:14PMUnit Assigned
  4. Nov 8 2026 6:14PMUnit Cleared
  5. Nov 8 2026 6:12PMUnit At Scene
  6. Nov 8 2026 6:04PMUnit Enroute
  7. Nov 8 2026 6:04PMUnit Assigned
  8. Nov 8 2026 5:57PMUnit Cleared
  9. Nov 8 2026 5:49PMUnit At Scene
  10. Nov 8 2026 5:37PMUnit Enroute
  11. Nov 8 2026 5:37PMUnit Assigned
  12. Nov 8 2026 5:41PMUnit At Scene
  13. Nov 8 2026 5:36PMUnit Enroute
  14. Nov 8 2026 5:36PMUnit Assigned
  15. Nov 8 2026 6:12PMUnit Cleared
  16. Nov 8 2026 5:33PMUnit At Scene
  17. Nov 8 2026 5:24PMUnit Enroute
  18. Nov 8 2026 5:24PMUnit Assigned
  19. Nov 8 2026 5:33PMUnit Cleared
  20. Nov 8 2026 5:24PMUnit Enroute
  21. Nov 8 2026 5:24PMUnit Assigned

CHP incident #261108GG1810 · What do these codes mean?