CHP Traffic Incidents

← Back to live map
Closed

CLOSURE of a Road

📍 San Francisco · I80 W / I80 W Us101 N Con

Nov 8, 5:44 AM · 9d ago

StatusClosed
Duration26h 4m
First seenNov 8, 5:48 AM
Last updateNov 9, 7:44 AM
Location desc.** DAYS 11/8 **

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Nov 8 2026 8:04PM[28] E19 10 8 C4 ON ONR
  2. Nov 8 2026 10:38AM[15] 32-A2 VIA MDC A2 AQUINO #20384 US101 CLOSURE UNTIL 1930 HOURS VEHICLE 1656868 STARTING 53040 MILES
  3. Nov 8 2026 5:45AM[2] [Notification] [CHP]-Problem changed from INFO-Information to CLOSURE of a Road
  4. Nov 8 2026 5:44AM[1] 32-A11 REQ NEW LOG FOR CLOSURE VIA MDC

Units

  1. Nov 8 2026 9:34PMUnit Cleared
  2. Nov 8 2026 5:57PMUnit Enroute
  3. Nov 8 2026 5:57PMUnit Assigned
  4. Nov 8 2026 7:29PMUnit Cleared
  5. Nov 8 2026 4:16PMUnit At Scene
  6. Nov 8 2026 4:16PMUnit Enroute
  7. Nov 8 2026 4:16PMUnit Assigned
  8. Nov 8 2026 11:30PMUnit At Scene
  9. Nov 8 2026 4:12PMUnit Enroute
  10. Nov 8 2026 4:12PMUnit Assigned
  11. Nov 8 2026 11:57PMUnit Cleared
  12. Nov 8 2026 5:55PMUnit At Scene
  13. Nov 8 2026 4:00PMUnit Enroute
  14. Nov 8 2026 4:00PMUnit Assigned
  15. Nov 8 2026 7:12PMUnit Cleared
  16. Nov 8 2026 3:58PMUnit Enroute
  17. Nov 8 2026 3:58PMUnit Assigned
  18. Nov 9 2026 12:43AMUnit Cleared
  19. Nov 8 2026 4:23PMUnit At Scene
  20. Nov 8 2026 3:50PMUnit Enroute
  21. Nov 8 2026 3:50PMUnit Assigned
  22. Nov 9 2026 12:13AMUnit Cleared
  23. Nov 8 2026 11:30PMUnit At Scene
  24. Nov 8 2026 2:07PMUnit Enroute
  25. Nov 8 2026 2:07PMUnit Assigned
  26. Nov 8 2026 3:30PMUnit Cleared
  27. Nov 8 2026 1:30PMUnit Enroute
  28. Nov 8 2026 1:30PMUnit Assigned
  29. Nov 8 2026 7:06PMUnit Cleared
  30. Nov 8 2026 1:00PMUnit Enroute
  31. Nov 8 2026 1:00PMUnit Assigned
  32. Nov 8 2026 12:59PMUnit Cleared
  33. Nov 8 2026 8:02AMUnit Enroute
  34. Nov 8 2026 8:02AMUnit Assigned
  35. Nov 8 2026 3:36PMUnit Cleared
  36. Nov 8 2026 7:15AMUnit Enroute
  37. Nov 8 2026 7:15AMUnit Assigned
  38. Nov 8 2026 7:15PMUnit Cleared
  39. Nov 8 2026 6:38AMUnit Enroute
  40. Nov 8 2026 6:38AMUnit Assigned
  41. Nov 8 2026 9:58PMUnit Cleared
  42. Nov 8 2026 6:18AMUnit At Scene
  43. Nov 8 2026 6:18AMUnit Enroute
  44. Nov 8 2026 6:18AMUnit Assigned
  45. Nov 8 2026 4:16PMUnit Cleared
  46. Nov 8 2026 6:14AMUnit At Scene
  47. Nov 8 2026 6:13AMUnit Enroute
  48. Nov 8 2026 6:13AMUnit Assigned
  49. Nov 8 2026 7:05PMUnit Cleared
  50. Nov 8 2026 5:44AMUnit At Scene
  51. Nov 8 2026 5:44AMUnit Enroute
  52. Nov 8 2026 5:44AMUnit Assigned

CHP incident #261108GG0389 · What do these codes mean?