CHP Traffic Incidents

← Back to history
Closed

CLOSURE of a Road

📍 San Francisco · I80 W / I80 W Us101 N Con

Nov 7, 5:46 AM · 6d ago

StatusClosed
Duration26h 2m
First seenNov 7, 5:52 AM
Last updateNov 8, 7:44 AM

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Nov 7 2026 6:48PM[25] 1039 RDWC PD WILL SEND UNIT
  2. Nov 7 2026 6:13AM[5] 32-A3 20658 PV 1656868 BM 53036 UNTIL 1930 HRS
  3. Nov 7 2026 5:47AM[1] 32-A11 VIA MDC HI, CAN YOU START A DAYSHIFT US-101 CLOSURE LOG. I WILL ADD MY DETAILS. THANK YOU

Units

  1. Nov 7 2026 7:14PMUnit Cleared
  2. Nov 7 2026 6:55PMUnit Enroute
  3. Nov 7 2026 6:55PMUnit Assigned
  4. Nov 7 2026 7:10PMUnit Cleared
  5. Nov 7 2026 6:44PMUnit At Scene
  6. Nov 7 2026 6:44PMUnit Enroute
  7. Nov 7 2026 6:44PMUnit Assigned
  8. Nov 8 2026 5:37AMUnit Cleared
  9. Nov 7 2026 6:29PMUnit Enroute
  10. Nov 7 2026 6:29PMUnit Assigned
  11. Nov 7 2026 7:29PMUnit At Scene
  12. Nov 7 2026 7:29PMUnit Enroute
  13. Nov 7 2026 6:22PMUnit Assigned
  14. Nov 7 2026 6:04PMUnit Assigned
  15. Nov 7 2026 7:49PMUnit Cleared
  16. Nov 7 2026 5:54PMUnit Enroute
  17. Nov 7 2026 5:54PMUnit Assigned
  18. Nov 7 2026 5:39PMUnit Cleared
  19. Nov 7 2026 5:29PMUnit Enroute
  20. Nov 7 2026 5:29PMUnit Assigned
  21. Nov 7 2026 7:32PMUnit Cleared
  22. Nov 7 2026 4:38PMUnit Enroute
  23. Nov 7 2026 4:38PMUnit Assigned
  24. Nov 7 2026 5:11PMUnit Cleared
  25. Nov 7 2026 2:05PMUnit Enroute
  26. Nov 7 2026 2:05PMUnit Assigned
  27. Nov 7 2026 7:17PMUnit Cleared
  28. Nov 7 2026 11:31AMUnit Enroute
  29. Nov 7 2026 11:31AMUnit Assigned
  30. Nov 7 2026 1:52PMUnit Cleared
  31. Nov 7 2026 8:04AMUnit Enroute
  32. Nov 7 2026 8:04AMUnit Assigned
  33. Nov 7 2026 7:22PMUnit Cleared
  34. Nov 7 2026 7:27AMUnit Enroute
  35. Nov 7 2026 7:27AMUnit Assigned
  36. Nov 7 2026 10:09AMUnit Cleared
  37. Nov 7 2026 7:17AMUnit Assigned
  38. Nov 7 2026 7:37PMUnit Cleared
  39. Nov 7 2026 7:09AMUnit Assigned
  40. Nov 7 2026 7:01PMUnit Cleared
  41. Nov 7 2026 6:58AMUnit Enroute
  42. Nov 7 2026 6:58AMUnit Assigned
  43. Nov 7 2026 7:13PMUnit Cleared
  44. Nov 7 2026 6:52AMUnit At Scene
  45. Nov 7 2026 6:39AMUnit Enroute
  46. Nov 7 2026 6:39AMUnit Assigned
  47. Nov 7 2026 3:46PMUnit Cleared
  48. Nov 7 2026 6:39AMUnit Enroute
  49. Nov 7 2026 6:39AMUnit Assigned
  50. Nov 7 2026 7:26PMUnit Cleared
  51. Nov 7 2026 6:28AMUnit Enroute
  52. Nov 7 2026 6:28AMUnit Assigned
  53. Nov 7 2026 6:11PMUnit Cleared
  54. Nov 7 2026 7:07AMUnit At Scene
  55. Nov 7 2026 6:16AMUnit Enroute
  56. Nov 7 2026 6:16AMUnit Assigned
  57. Nov 7 2026 8:24PMUnit Cleared
  58. Nov 7 2026 6:13AMUnit Assigned
  59. Nov 7 2026 7:50AMUnit Cleared
  60. Nov 7 2026 6:52AMUnit At Scene
  61. Nov 7 2026 6:52AMUnit Enroute
  62. Nov 7 2026 5:49AMUnit Assigned
  63. Nov 7 2026 11:06AMUnit Cleared
  64. Nov 7 2026 5:51AMUnit At Scene
  65. Nov 7 2026 5:51AMUnit Enroute
  66. Nov 7 2026 5:48AMUnit Assigned

CHP incident #261107GG0389 · What do these codes mean?