CHP Traffic Incidents

← Back to live map
Closed

1181-Trfc Collision-Minor Inj

📍 Fresno · W Shaw Ave / N Maroa Ave

Nov 7, 1:41 PM · 9d ago

StatusClosed
Duration2h 19m
First seenNov 7, 1:44 PM
Last updateNov 7, 3:56 PM
Location desc.AT

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Nov 7 2026 3:08PM[35] [Notification] [CHP]-Problem changed from 1179-Trfc Collision-1141 Enrt to 1181-Trfc Collision-Minor Inj by CHP [Shared]
  2. Nov 7 2026 3:04PM[31] B65-107M 98 SHAW / PALM IS OPEN [Shared]
  3. Nov 7 2026 2:56PM[29] A65-105 FPD UNIT XPORT'D TO CRMC. RUN# 493 FOR MIN. 2 VEH 1181. S UNITS STILL 97 [Shared]
  4. Nov 7 2026 2:54PM[27] 65-E13 MEDIA ON SCENE @ 1420 / PUT IN LOG 319 [Shared]
  5. Nov 7 2026 1:50PM[19] [Notification] [CHP]-FPD 97 / ADVS CHP CAN 1022 THEY WILL TAKE TC [Shared]
  6. Nov 7 2026 1:43PM[12] BOTH VEHS STILL 97 ON SCENE [Shared]
  7. Nov 7 2026 1:42PM[9] 1039 FPD [Shared]
  8. Nov 7 2026 1:42PM[6] [Appended, 13:42:43] [3] 1125 AT THE I/S
  9. Nov 7 2026 1:42PM[2] 1125
  10. Nov 7 2026 1:41PM[4] [Appended, 13:42:43] [1] 2 VEH TC

Units

  1. Nov 7 2026 3:07PMUnit Cleared
  2. Nov 7 2026 2:35PMUnit At Scene
  3. Nov 7 2026 2:24PMUnit Enroute
  4. Nov 7 2026 2:24PMUnit Assigned
  5. Nov 7 2026 2:43PMUnit Cleared
  6. Nov 7 2026 2:13PMUnit Enroute
  7. Nov 7 2026 2:13PMUnit Assigned
  8. Nov 7 2026 3:04PMUnit Cleared
  9. Nov 7 2026 2:09PMUnit At Scene
  10. Nov 7 2026 2:09PMUnit Enroute
  11. Nov 7 2026 2:09PMUnit Assigned
  12. Nov 7 2026 1:51PMUnit Cleared
  13. Nov 7 2026 1:48PMUnit Enroute
  14. Nov 7 2026 1:48PMUnit Assigned
  15. Nov 7 2026 3:07PMUnit Cleared
  16. Nov 7 2026 1:54PMUnit At Scene
  17. Nov 7 2026 1:48PMUnit Enroute
  18. Nov 7 2026 1:48PMUnit Assigned
  19. Nov 7 2026 1:50PMUnit Cleared
  20. Nov 7 2026 1:47PMUnit Enroute
  21. Nov 7 2026 1:47PMUnit Assigned
  22. Nov 7 2026 3:03PMUnit Cleared
  23. Nov 7 2026 2:05PMUnit At Scene
  24. Nov 7 2026 1:47PMUnit Enroute
  25. Nov 7 2026 1:47PMUnit Assigned
  26. Nov 7 2026 3:05PMUnit Cleared
  27. Nov 7 2026 1:53PMUnit At Scene
  28. Nov 7 2026 1:44PMUnit Enroute
  29. Nov 7 2026 1:44PMUnit Assigned
  30. Nov 7 2026 2:12PMUnit Cleared
  31. Nov 7 2026 1:54PMUnit At Scene
  32. Nov 7 2026 1:44PMUnit Enroute
  33. Nov 7 2026 1:44PMUnit Assigned
  34. Nov 7 2026 2:55PMUnit Cleared
  35. Nov 7 2026 1:51PMUnit At Scene
  36. Nov 7 2026 1:43PMUnit Enroute
  37. Nov 7 2026 1:43PMUnit Assigned
  38. Nov 7 2026 2:56PMUnit Cleared
  39. Nov 7 2026 1:53PMUnit At Scene
  40. Nov 7 2026 1:43PMUnit Enroute
  41. Nov 7 2026 1:43PMUnit Assigned

CHP incident #261107FR0324 · What do these codes mean?