CHP Traffic Incidents

← Back to live map
Closed

1181-Trfc Collision-Minor Inj

📍 South Sac · Sr99 S / Elk Grove Blvd Ofr

Nov 5, 3:33 PM · 9d ago

StatusClosed
Duration1h 55m
First seenNov 5, 3:40 PM
Last updateNov 5, 5:24 PM
Location desc.SB JNO 144

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Nov 5 2026 4:41PM[62] [FSP] has closed their incident [261105SAFSP0047]
  2. Nov 5 2026 4:36PM[61] [Notification] [CHP]-Problem changed from 1179-Trfc Collision-1141 Enrt to 1181-Trfc Collision-Minor Inj by CHP [Shared]
  3. Nov 5 2026 4:29PM[56] [Rotation Request Comment] 1039 MACH 1 1022 [Shared]
  4. Nov 5 2026 4:27PM[54] B112-073 4 VEH 1181 / RDWY CLR [Shared]
  5. Nov 5 2026 3:59PM[45] B112-073 1-2 OPEN [Shared]
  6. Nov 5 2026 3:59PM[44] [Rotation Request Comment] 1039 Mach One Towing (112) 209-745-7576 [Shared]
  7. Nov 5 2026 3:56PM[42] B112-073 3 1185 FOR MAJ ALL TRAF STOPPED [Shared]
  8. Nov 5 2026 3:51PM[38] ** 1039 A1 TOW 916-395-8600 ** ENRT W 2 [Shared]
  9. Nov 5 2026 3:51PM[37] 1039 [Shared]
  10. Nov 5 2026 3:49PM[35] 612-192 2 1185 [Shared]
  11. Nov 5 2026 3:43PM[28] VEHS THAT ARE 1125 NOT DRIVEABLE [Shared]
  12. Nov 5 2026 3:43PM[27] 1125 IN #1 AND #3 LN [Shared]
  13. Nov 5 2026 3:43PM[25] BLK SD VS SIL SD VS RED SD VS SUV VS SUV VS MBAR SD [Shared]
  14. Nov 5 2026 3:37PM[19] [Notification] [CHP]-Problem changed from 1182-Trfc Collision-No Inj to 1179-Trfc Collision-1141 Enrt by CHP [Shared]
  15. Nov 5 2026 3:36PM[15] [Appended, 15:37:35] [3] PTYS O/O VEHS IN LNS
  16. Nov 5 2026 3:36PM[14] [Appended, 15:37:35] [2] TOY COA VS HOND CIV VS UNK SD VS UNK SD
  17. Nov 5 2026 3:36PM[3] VEHS NOT DRVABLE
  18. Nov 5 2026 3:35PM[13] [Appended, 15:37:35] [1] 4-5 VEH TC BLKG MIDDLE LNS
  19. Nov 5 2026 3:35PM[2] 1125 IN # 2/ 3 LANES
  20. Nov 5 2026 3:34PM[1] TOYT YARIS VS GRY VEH

Units

  1. Nov 5 2026 4:29PMUnit Cleared
  2. Nov 5 2026 4:05PMUnit Enroute
  3. Nov 5 2026 4:05PMUnit Assigned
  4. Nov 5 2026 4:36PMUnit Cleared
  5. Nov 5 2026 3:55PMUnit At Scene
  6. Nov 5 2026 3:50PMUnit Enroute
  7. Nov 5 2026 3:50PMUnit Assigned
  8. Nov 5 2026 4:30PMUnit Cleared
  9. Nov 5 2026 4:04PMUnit At Scene
  10. Nov 5 2026 3:48PMUnit Enroute
  11. Nov 5 2026 3:48PMUnit Assigned
  12. Nov 5 2026 3:52PMUnit Cleared
  13. Nov 5 2026 3:47PMUnit Enroute
  14. Nov 5 2026 3:47PMUnit Assigned

CHP incident #261105SA0732 · What do these codes mean?