CHP Traffic Incidents

← Back to live map
Closed

CZP-Assist with Construction

📍 · 50 Project

Nov 4, 7:10 PM · 11d ago

StatusClosed
Duration10h 10m
First seenNov 4, 7:12 PM
Last updateNov 5, 5:16 AM
Location desc.50 PROJ

✉ Sign up for email alerts

Dispatch log

Units

  1. Nov 5 2026 4:59AMUnit Cleared
  2. Nov 5 2026 3:34AMUnit At Scene
  3. Nov 5 2026 3:34AMUnit Enroute
  4. Nov 5 2026 3:34AMUnit Assigned
  5. Nov 5 2026 2:53AMUnit Cleared
  6. Nov 5 2026 2:07AMUnit At Scene
  7. Nov 5 2026 2:07AMUnit Enroute
  8. Nov 5 2026 2:07AMUnit Assigned
  9. Nov 5 2026 2:41AMUnit Cleared
  10. Nov 5 2026 12:29AMUnit At Scene
  11. Nov 5 2026 12:29AMUnit Enroute
  12. Nov 5 2026 12:29AMUnit Assigned
  13. Nov 5 2026 2:06AMUnit Cleared
  14. Nov 5 2026 12:13AMUnit At Scene
  15. Nov 5 2026 12:13AMUnit Enroute
  16. Nov 5 2026 12:13AMUnit Assigned
  17. Nov 4 2026 11:12PMUnit At Scene
  18. Nov 4 2026 11:11PMUnit Enroute
  19. Nov 4 2026 11:11PMUnit Assigned
  20. Nov 5 2026 12:04AMUnit Cleared
  21. Nov 4 2026 11:01PMUnit At Scene
  22. Nov 4 2026 11:01PMUnit Enroute
  23. Nov 4 2026 11:01PMUnit Assigned
  24. Nov 5 2026 12:15AMUnit Cleared
  25. Nov 4 2026 10:56PMUnit At Scene
  26. Nov 4 2026 10:56PMUnit Enroute
  27. Nov 4 2026 10:56PMUnit Assigned
  28. Nov 4 2026 11:41PMUnit Cleared
  29. Nov 4 2026 9:57PMUnit At Scene
  30. Nov 4 2026 9:57PMUnit Enroute
  31. Nov 4 2026 9:57PMUnit Assigned
  32. Nov 4 2026 9:14PMUnit Cleared
  33. Nov 4 2026 8:48PMUnit At Scene
  34. Nov 4 2026 8:47PMUnit Enroute
  35. Nov 4 2026 8:47PMUnit Assigned
  36. Nov 4 2026 8:40PMUnit Cleared
  37. Nov 4 2026 8:35PMUnit At Scene
  38. Nov 4 2026 8:35PMUnit Enroute
  39. Nov 4 2026 8:35PMUnit Assigned
  40. Nov 4 2026 11:39PMUnit Cleared
  41. Nov 4 2026 8:11PMUnit At Scene
  42. Nov 4 2026 8:11PMUnit Enroute
  43. Nov 4 2026 8:11PMUnit Assigned
  44. Nov 4 2026 11:25PMUnit Cleared
  45. Nov 4 2026 8:11PMUnit At Scene
  46. Nov 4 2026 8:11PMUnit Enroute
  47. Nov 4 2026 8:11PMUnit Assigned
  48. Nov 4 2026 8:31PMUnit Cleared
  49. Nov 4 2026 7:58PMUnit At Scene
  50. Nov 4 2026 7:58PMUnit Enroute
  51. Nov 4 2026 7:58PMUnit Assigned
  52. Nov 4 2026 7:29PMUnit Cleared
  53. Nov 4 2026 7:11PMUnit Enroute
  54. Nov 4 2026 7:11PMUnit Assigned

CHP incident #261104SA0992 · What do these codes mean?