CHP Traffic Incidents

← Back to live map
Closed

MZP-Assist CT with Maintenance

📍 Yuba Sutter · 1001 N Beale Rd

Nov 4, 5:35 AM · 12d ago

StatusClosed
Duration9h 57m
First seenNov 4, 5:40 AM
Last updateNov 4, 3:28 PM
Location desc.LINDA CALTRANS YARD

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Nov 4 2026 7:45AM[2] NB SR99 AT SAC AVE #2 SHUT DOWN

Units

  1. Nov 4 2026 2:47PMUnit At Scene
  2. Nov 4 2026 2:47PMUnit Enroute
  3. Nov 4 2026 2:47PMUnit Assigned
  4. Nov 4 2026 2:28PMUnit Cleared
  5. Nov 4 2026 1:52PMUnit Enroute
  6. Nov 4 2026 1:52PMUnit Assigned
  7. Nov 4 2026 1:49PMUnit Cleared
  8. Nov 4 2026 1:29PMUnit Enroute
  9. Nov 4 2026 1:29PMUnit Assigned
  10. Nov 4 2026 1:24PMUnit Cleared
  11. Nov 4 2026 12:32PMUnit Enroute
  12. Nov 4 2026 12:32PMUnit Assigned
  13. Nov 4 2026 12:21PMUnit Cleared
  14. Nov 4 2026 12:12PMUnit Enroute
  15. Nov 4 2026 12:12PMUnit Assigned
  16. Nov 4 2026 12:10PMUnit Cleared
  17. Nov 4 2026 9:47AMUnit Enroute
  18. Nov 4 2026 9:47AMUnit Assigned
  19. Nov 4 2026 9:40AMUnit Cleared
  20. Nov 4 2026 9:31AMUnit Enroute
  21. Nov 4 2026 9:31AMUnit Assigned
  22. Nov 4 2026 9:26AMUnit Cleared
  23. Nov 4 2026 8:52AMUnit Enroute
  24. Nov 4 2026 8:52AMUnit Assigned
  25. Nov 4 2026 8:40AMUnit Cleared
  26. Nov 4 2026 8:28AMUnit Enroute
  27. Nov 4 2026 8:28AMUnit Assigned
  28. Nov 4 2026 8:26AMUnit Cleared
  29. Nov 4 2026 8:08AMUnit Enroute
  30. Nov 4 2026 8:08AMUnit Assigned
  31. Nov 4 2026 7:59AMUnit Cleared
  32. Nov 4 2026 6:46AMUnit Enroute
  33. Nov 4 2026 6:46AMUnit Assigned
  34. Nov 4 2026 6:09AMUnit Cleared
  35. Nov 4 2026 5:37AMUnit Enroute
  36. Nov 4 2026 5:37AMUnit Assigned

CHP incident #261104CH0013 · What do these codes mean?