CHP Traffic Incidents

← Back to live map
Closed

1179-Trfc Collision-1141Enrt

📍 Auburn FSP · I80 E / Taylor Rd

Nov 2, 3:33 PM · 14d ago

StatusClosed
Duration55m
First seenNov 2, 3:36 PM
Last updateNov 2, 4:24 PM
Location desc.EB OFR

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Nov 2 2026 4:18PM[50] 45-281M LL OFF FWY // RDWY OPEN [Shared]
  2. Nov 2 2026 4:09PM[49] 1185 CPZ 1022 [Shared]
  3. Nov 2 2026 4:09PM[48] 45-281M // PTY GOING LL WITH 3A // 1022 1185 // PTY DECLINED 1141 [Shared]
  4. Nov 2 2026 4:02PM[46] [Rotation Request Comment] 1039 Elite Towing (45) 916-771-8697 [Shared]
  5. Nov 2 2026 4:01PM[44] A45-281M 1185 TOYT HIGHLANDER [Shared]
  6. Nov 2 2026 3:45PM[41] A45-281M FIRE HAS OFR 1125 [Shared]
  7. Nov 2 2026 3:39PM[39] [Notification] [CHP]-PER RSVL ON HL -- FIRE CONF EB 80 JWO TAYLOR [Shared]
  8. Nov 2 2026 3:35PM[36] SAG /XFR RSVL FD / // CALLER DISC / PER RSVL FIRE ENRT [Shared]
  9. Nov 2 2026 3:35PM[34] [Appended, 15:35:31] [2] 3 VEH TC / ONE IS BLK SUV [Shared]
  10. Nov 2 2026 3:34PM[29] PER INLVD / ON RHS [Shared]
  11. Nov 2 2026 3:34PM[28] SAG / XFR RSVL FIRE [Shared]
  12. Nov 2 2026 3:33PM[15] [Appended, 15:33:52] [8] SEMI ON RHS [Shared]
  13. Nov 2 2026 3:33PM[23] [Appended, 15:34:05] [8] **CORR 1125 IN CD [Shared]
  14. Nov 2 2026 3:33PM[14] [Appended, 15:33:52] [7] VEH 1125 GP [Shared]
  15. Nov 2 2026 3:33PM[22] [Appended, 15:34:05] [7] NEG 1125 // ALL TO RHS [Shared]
  16. Nov 2 2026 3:33PM[21] [Appended, 15:34:05] [6] BLK SMALL SUV -- VEH SMOKING VS WHI MINI VN [Shared]
  17. Nov 2 2026 3:33PM[5] [5] SIL TOYT RAV VS UNK VEH [Shared]
  18. Nov 2 2026 3:32PM[11] [Appended, 15:33:52] [4] VEH IS SMOKING [Shared]
  19. Nov 2 2026 3:32PM[10] [Appended, 15:33:52] [3] VEH IS LINE IN 1 [Shared]
  20. Nov 2 2026 3:32PM[9] [Appended, 15:33:52] [2] CORR VEH VS SEMI [Shared]
  21. Nov 2 2026 3:32PM[8] [Appended, 15:33:52] [1] SOLO VEH TC - SIL TOYT HGH/ 9WLZ820 [Shared]
  22. Nov 2 2026 3:32PM[17] [Appended, 15:34:05] [1] OPEN LINE [Shared]

Units

  1. Nov 2 2026 3:43PMUnit At Scene
  2. Nov 2 2026 3:35PMUnit Enroute
  3. Nov 2 2026 3:35PMUnit Assigned
  4. Nov 2 2026 3:46PMUnit At Scene
  5. Nov 2 2026 3:46PMUnit Enroute
  6. Nov 2 2026 3:35PMUnit Assigned

CHP incident #261102SAFSP0042 · What do these codes mean?