StatusClosed
Duration3h 16m
First seenNov 2, 3:48 PM
Last updateNov 2, 6:56 PM
Location desc.AIRPORT AT MARK WEST STATION
Dispatch log
- Nov 2 2026 6:43PM[43] B17-030B MDC - 144 ; 27 RAN BOOKED INTO CJ FOR 23152(f)VC, 11350(a)HandS, 20002(a)VC, ZWETSLOOT 24011, FINAL CODING IS 2 VEH 20002
- Nov 2 2026 4:19PM[29] Secondary Location for B17-030B: 2601 MCBRIDE LN APT 109,
- Nov 2 2026 4:12PM[27] Secondary Location for B17-030B: 2601 MCBRIDE LN APT 109,
- Nov 2 2026 4:10PM[24] Secondary Location for 17-S5: 2601 MCBRIDE LN APT 109,
- Nov 2 2026 4:08PM[22] Secondary Location for B17-040B: 2601 MCBRIDE LN APT 109,
- Nov 2 2026 4:01PM[21] Secondary Location for 17-S5: 2601 MCBRIDE LN APT 109,
- Nov 2 2026 3:59PM[19] 1039 SRO PD
- Nov 2 2026 3:59PM[18] Secondary Location for B17-040B: 2601 MCBRIDE LN APT 109,
- Nov 2 2026 3:57PM[13] 1039 SON SO
- Nov 2 2026 3:51PM[11] [Notification] [CHP]-Problem changed from 20002-Hit and Run No Injuries to 20001-Hit and Run w/Injuries by CHP
- Nov 2 2026 3:49PM[10] 1039 1141
- Nov 2 2026 3:46PM[3] VICT VEH WHI HONDA HRV
Units
- Nov 2 2026 6:47PMUnit Cleared
- Nov 2 2026 3:59PMUnit At Scene
- Nov 2 2026 3:59PMUnit Enroute
- Nov 2 2026 3:57PMUnit Assigned
- Nov 2 2026 4:57PMUnit Cleared
- Nov 2 2026 3:52PMUnit Assigned
- Nov 2 2026 4:57PMUnit Cleared
- Nov 2 2026 3:52PMUnit Assigned
CHP incident #261102GG1728 · What do these codes mean?