CHP Traffic Incidents

← Back to live map
Closed

MZP-Assist CT with Maintenance

📍 Yuba Sutter · 1001 N Beale Rd

Nov 2, 5:57 AM · 15d ago

StatusClosed
Duration10h 19m
First seenNov 2, 6:00 AM
Last updateNov 2, 4:12 PM
Location desc.LINDA CT 43-R3

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

Units

  1. Nov 2 2026 4:00PMUnit Cleared
  2. Nov 2 2026 2:59PMUnit Enroute
  3. Nov 2 2026 2:59PMUnit Assigned
  4. Nov 2 2026 2:55PMUnit Cleared
  5. Nov 2 2026 2:14PMUnit Enroute
  6. Nov 2 2026 2:14PMUnit Assigned
  7. Nov 2 2026 2:10PMUnit Cleared
  8. Nov 2 2026 1:59PMUnit Enroute
  9. Nov 2 2026 1:59PMUnit Assigned
  10. Nov 2 2026 1:55PMUnit Cleared
  11. Nov 2 2026 12:16PMUnit Enroute
  12. Nov 2 2026 12:16PMUnit Assigned
  13. Nov 2 2026 12:12PMUnit Cleared
  14. Nov 2 2026 11:57AMUnit Enroute
  15. Nov 2 2026 11:57AMUnit Assigned
  16. Nov 2 2026 11:48AMUnit Cleared
  17. Nov 2 2026 11:42AMUnit Enroute
  18. Nov 2 2026 11:42AMUnit Assigned
  19. Nov 2 2026 11:40AMUnit Cleared
  20. Nov 2 2026 11:34AMUnit Enroute
  21. Nov 2 2026 11:34AMUnit Assigned
  22. Nov 2 2026 11:28AMUnit Cleared
  23. Nov 2 2026 10:40AMUnit At Scene
  24. Nov 2 2026 10:25AMUnit Enroute
  25. Nov 2 2026 10:25AMUnit Assigned
  26. Nov 2 2026 10:16AMUnit Cleared
  27. Nov 2 2026 10:05AMUnit Enroute
  28. Nov 2 2026 10:05AMUnit Assigned
  29. Nov 2 2026 10:00AMUnit Cleared
  30. Nov 2 2026 9:53AMUnit Enroute
  31. Nov 2 2026 9:53AMUnit Assigned
  32. Nov 2 2026 9:48AMUnit Cleared
  33. Nov 2 2026 9:37AMUnit Enroute
  34. Nov 2 2026 9:37AMUnit Assigned
  35. Nov 2 2026 9:31AMUnit Cleared
  36. Nov 2 2026 7:41AMUnit At Scene
  37. Nov 2 2026 7:41AMUnit Enroute
  38. Nov 2 2026 7:41AMUnit Assigned
  39. Nov 2 2026 7:37AMUnit Cleared
  40. Nov 2 2026 7:37AMUnit Assigned
  41. Nov 2 2026 7:37AMUnit Cleared
  42. Nov 2 2026 5:58AMUnit Enroute
  43. Nov 2 2026 5:58AMUnit Assigned

CHP incident #261102CH0020 · What do these codes mean?