StatusClosed
Duration21h 0m
First seenOct 31, 4:12 AM
Last updateNov 1, 1:04 AM
Location desc.CHAINS * 10/31/2026 * (VERY SPOOKY)
Dispatch log
- Nov 1 2026 12:57AM[16] ^89S R2 EBRIGHTS TO BLISS STATE PARK
- Nov 1 2026 12:05AM[15] ^50 R2 POMO TO TWIN BRIDGES
- Oct 31 2026 11:28PM[14] ^50 R2 TWIN TO MEYERS
- Oct 31 2026 10:23PM[13] ^80 TRUCKS AT MINIMUM
- Oct 31 2026 10:20PM[12] ^80 WB R2 DLI TO RAINBOW
- Oct 31 2026 10:20PM[11] ^80 EB R2 KINGVALE TO DLI
- Oct 31 2026 8:09PM[7] ^ 89S R2 CHRISTMAS VALLEY TO ALPINE COUNTY LINE
- Oct 31 2026 10:03AM[6] ^88 R2 PEDDLER VISTA TO RED LAKE CREEK
Units
No entries recorded.
CHP incident #261031TK0007 · What do these codes mean?