CHP Traffic Incidents

← Back to history
Closed

1179-Trfc Collision-1141 Enrt

📍 Santa Barbara · US101 N / PATTERSON AVE

Oct 28, 12:44 PM · 19d ago

StatusClosed
Duration1h 32m
First seenOct 28, 12:48 PM
Last updateOct 28, 2:12 PM
Location desc.NB 101 PATTERSON OFR

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Oct 28 2026 2:11PM[37] A29-120 120 2 VEH 1181 1 180 [Shared]
  2. Oct 28 2026 1:17PM[28] LE 29-M2 Nb At Patterson Blking #1 Ln // Prerson Having Med Emergtency // 1185 [Shared]
  3. Oct 28 2026 1:06PM[26] A29-120 PTY WILL BE TRANS TO COTTAGE // RUN # IN LOG [Shared]
  4. Oct 28 2026 12:57PM[25] 29-M2 M2 BLKING 217 ORF // SMEI INVL JNO OF LOC [Shared]
  5. Oct 28 2026 12:56PM[23] 29-M2 ALL LNS OPN// IN GORE POINT OF 217 [Shared]
  6. Oct 28 2026 12:52PM[22] [Rotation Request Comment] 1039 THOMAS TOWING 805-964-0989 [Shared]
  7. Oct 28 2026 12:50PM[19] SEMI DRIVER ADV [Shared]
  8. Oct 28 2026 12:49PM[18] 122 HAVE ADDTL CHECK NB OFR [Shared]
  9. Oct 28 2026 12:47PM[13] [Appended, 12:48:04] [4] SUV TC'D INTO CD AND THEN HIT RPS TRLR
  10. Oct 28 2026 12:46PM[12] [Appended, 12:48:04] [3] SUV BLOCKING
  11. Oct 28 2026 12:46PM[11] [Appended, 12:48:04] [2] SEMI IN CONSTRUCTION AREA
  12. Oct 28 2026 12:46PM[10] [Appended, 12:48:04] [1] INV'D IN SEMI LL
  13. Oct 28 2026 12:44PM[1] RED SUV VS SEMI

Units

  1. Oct 28 2026 1:21PMUnit Cleared
  2. Oct 28 2026 1:05PMUnit At Scene
  3. Oct 28 2026 1:05PMUnit Enroute
  4. Oct 28 2026 1:05PMUnit Assigned
  5. Oct 28 2026 1:04PMUnit At Scene
  6. Oct 28 2026 1:04PMUnit Enroute
  7. Oct 28 2026 1:04PMUnit Assigned
  8. Oct 28 2026 12:58PMUnit Cleared
  9. Oct 28 2026 12:57PMUnit At Scene
  10. Oct 28 2026 12:57PMUnit Enroute
  11. Oct 28 2026 12:57PMUnit Assigned
  12. Oct 28 2026 1:02PMUnit Cleared
  13. Oct 28 2026 12:53PMUnit At Scene
  14. Oct 28 2026 12:51PMUnit Enroute
  15. Oct 28 2026 12:51PMUnit Assigned
  16. Oct 28 2026 12:50PMUnit Cleared
  17. Oct 28 2026 12:50PMUnit Enroute
  18. Oct 28 2026 12:50PMUnit Assigned
  19. Oct 28 2026 1:05PMUnit Cleared
  20. Oct 28 2026 12:58PMUnit At Scene
  21. Oct 28 2026 12:46PMUnit Enroute
  22. Oct 28 2026 12:46PMUnit Assigned
  23. Oct 28 2026 12:58PMUnit Cleared
  24. Oct 28 2026 12:58PMUnit At Scene
  25. Oct 28 2026 12:45PMUnit Enroute
  26. Oct 28 2026 12:45PMUnit Assigned
  27. Oct 28 2026 1:04PMUnit Cleared
  28. Oct 28 2026 12:58PMUnit At Scene
  29. Oct 28 2026 12:45PMUnit Enroute
  30. Oct 28 2026 12:45PMUnit Assigned

CHP incident #261028VT0131 · What do these codes mean?