CHP Traffic Incidents

← Back to history
Closed

1183-Trfc Collision-Unkn Inj

📍 Orange County FSP · Sr91 E Wo / Gypsum Canyon

Oct 28, 1:12 PM · 19d ago

StatusClosed
Duration1h 12m
First seenOct 28, 1:16 PM
Last updateOct 28, 2:20 PM
Location desc.EB 91 JWO GYPSUM

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Oct 28 2026 1:43PM[23] [Rotation Request Comment] 1039 SOCAL TOW W FB 714-213-2556 [Shared]
  2. Oct 28 2026 1:41PM[21] Tow Request Cancelled: 1222479 [Shared]
  3. Oct 28 2026 1:41PM[18] 86-95 - 1 1185 FB TELSA W MINOR REAR END - GYSP JSO - OWNERS REQ [Shared]
  4. Oct 28 2026 1:24PM[15] 139-917 97 W/ CHP BLKING #1 [Shared]
  5. Oct 28 2026 1:12PM[8] [Appended, 13:13:24] [5] WHI TESLA MODEL 3 VS WHI FORD MUS //IN #1 LN [Shared]
  6. Oct 28 2026 1:12PM[1] [1] 86-94 2 VEH TC BLKING #1 START FSP[Shared]
  7. Oct 28 2026 1:09PM[7] [Appended, 13:13:24] [4] 1039 VIOANCE MANDRAIN - ID 37478 [Shared]
  8. Oct 28 2026 1:05PM[4] [Appended, 13:13:24] [1] 1039 VIOANCE CHINESE MANDRIAN [Shared]

Units

  1. Oct 28 2026 1:24PMUnit At Scene
  2. Oct 28 2026 1:24PMUnit Enroute
  3. Oct 28 2026 1:24PMUnit Assigned
  4. Oct 28 2026 1:50PMUnit Cleared
  5. Oct 28 2026 1:14PMUnit Assigned

CHP incident #261028OCFSP0055 · What do these codes mean?