CHP Traffic Incidents

← Back to live map
Closed

MZP-Assist CT with Maintenance

📍 Needles · 9200 Mm40 E Sbd R92.00

Oct 28, 4:43 PM · 19d ago

StatusClosed
Duration15h 5m
First seenOct 28, 4:48 PM
Last updateOct 29, 7:44 AM

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Oct 28 2026 5:36PM[3] ZOUSEL PV 1739604 SM 14490 UNTIL 0600 HRS

Units

  1. Oct 29 2026 6:37AMUnit Cleared
  2. Oct 29 2026 6:37AMUnit Enroute
  3. Oct 29 2026 6:37AMUnit Assigned
  4. Oct 29 2026 5:46AMUnit Cleared
  5. Oct 29 2026 5:27AMUnit Enroute
  6. Oct 29 2026 5:27AMUnit Assigned
  7. Oct 29 2026 5:17AMUnit Cleared
  8. Oct 29 2026 4:52AMUnit Enroute
  9. Oct 29 2026 4:52AMUnit Assigned
  10. Oct 29 2026 3:58AMUnit Cleared
  11. Oct 29 2026 3:44AMUnit At Scene
  12. Oct 29 2026 3:44AMUnit Enroute
  13. Oct 29 2026 3:44AMUnit Assigned
  14. Oct 29 2026 3:38AMUnit Cleared
  15. Oct 29 2026 3:03AMUnit At Scene
  16. Oct 29 2026 3:03AMUnit Enroute
  17. Oct 29 2026 3:03AMUnit Assigned
  18. Oct 29 2026 1:43AMUnit Cleared
  19. Oct 29 2026 1:34AMUnit At Scene
  20. Oct 29 2026 1:34AMUnit Enroute
  21. Oct 29 2026 1:34AMUnit Assigned
  22. Oct 28 2026 11:51PMUnit Cleared
  23. Oct 28 2026 11:30PMUnit At Scene
  24. Oct 28 2026 11:30PMUnit Enroute
  25. Oct 28 2026 11:30PMUnit Assigned
  26. Oct 28 2026 11:20PMUnit Cleared
  27. Oct 28 2026 10:50PMUnit At Scene
  28. Oct 28 2026 10:50PMUnit Enroute
  29. Oct 28 2026 10:50PMUnit Assigned
  30. Oct 28 2026 10:40PMUnit Cleared
  31. Oct 28 2026 10:29PMUnit At Scene
  32. Oct 28 2026 10:29PMUnit Enroute
  33. Oct 28 2026 10:29PMUnit Assigned
  34. Oct 28 2026 10:20PMUnit Cleared
  35. Oct 28 2026 10:00PMUnit At Scene
  36. Oct 28 2026 10:00PMUnit Enroute
  37. Oct 28 2026 10:00PMUnit Assigned
  38. Oct 28 2026 9:51PMUnit Cleared
  39. Oct 28 2026 9:50PMUnit At Scene
  40. Oct 28 2026 9:47PMUnit Enroute
  41. Oct 28 2026 9:47PMUnit Assigned
  42. Oct 28 2026 8:58PMUnit Cleared
  43. Oct 28 2026 8:29PMUnit At Scene
  44. Oct 28 2026 8:29PMUnit Enroute
  45. Oct 28 2026 8:29PMUnit Assigned
  46. Oct 28 2026 8:22PMUnit Cleared
  47. Oct 28 2026 8:16PMUnit At Scene
  48. Oct 28 2026 8:16PMUnit Enroute
  49. Oct 28 2026 8:16PMUnit Assigned
  50. Oct 28 2026 8:07PMUnit Cleared
  51. Oct 28 2026 7:27PMUnit At Scene
  52. Oct 28 2026 7:27PMUnit Enroute
  53. Oct 28 2026 7:27PMUnit Assigned
  54. Oct 28 2026 7:16PMUnit Cleared
  55. Oct 28 2026 6:39PMUnit At Scene
  56. Oct 28 2026 5:38PMUnit Enroute
  57. Oct 28 2026 5:38PMUnit Assigned
  58. Oct 28 2026 5:13PMUnit Assigned

CHP incident #261028BS0192 · What do these codes mean?