CHP Traffic Incidents

← Back to live map
Closed

20002-Hit and Run No Injuries

📍 Tracy · Grant Line Rd / 11th St

Oct 27, 6:21 PM · 20d ago

StatusClosed
Duration1h 51m
First seenOct 27, 6:28 PM
Last updateOct 27, 8:08 PM

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Oct 27 2026 6:42PM[8] 103-S1 97 -- 11TH ONR TO I5 SIDE OF ROUND ABOUT
  2. Oct 27 2026 6:39PM[7] [Notification] [CHP]-Problem changed from 1183-Trfc Collision-Unkn Inj to 20002-Hit and Run No Injuries

Units

  1. Oct 27 2026 6:47PMUnit At Scene
  2. Oct 27 2026 6:47PMUnit Enroute
  3. Oct 27 2026 6:47PMUnit Assigned
  4. Oct 27 2026 6:48PMUnit Cleared
  5. Oct 27 2026 6:42PMUnit At Scene
  6. Oct 27 2026 6:42PMUnit Enroute
  7. Oct 27 2026 6:42PMUnit Assigned
  8. Oct 27 2026 6:40PMUnit Cleared
  9. Oct 27 2026 6:39PMUnit Enroute
  10. Oct 27 2026 6:39PMUnit Assigned
  11. Oct 27 2026 6:50PMUnit Cleared
  12. Oct 27 2026 6:47PMUnit At Scene
  13. Oct 27 2026 6:37PMUnit Enroute
  14. Oct 27 2026 6:37PMUnit Assigned

CHP incident #261027ST0306 · What do these codes mean?