CHP Traffic Incidents

← Back to live map
Closed

1179-Trfc Collision-1141 Enrt

📍 Arrowhead · 329 Villa Way

Oct 27, 4:04 PM · 20d ago

StatusClosed
Duration23h 48m
First seenOct 27, 4:12 PM
Last updateOct 28, 3:48 PM
Location desc.SR189/COTTAGE GROVE

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Oct 28 2026 3:06PM[49] 101-P1 VEH RECOVERED - ALL LNS OPEN - FOLLOWING TOW FOR 180 [Shared]
  2. Oct 28 2026 2:51PM[48] 101-P1 189 TEMP SHUT DOWN WHILE VEH IS RECOVERED [Shared]
  3. Oct 28 2026 2:11PM[46] [CHP] has closed their incident [261028BC0151]
  4. Oct 28 2026 2:07PM[44] 1039 EDWINS 40 MIN ETA [Shared]
  5. Oct 28 2026 2:05PM[43] 101-P1 REQ ETA EDWINS [Shared]
  6. Oct 28 2026 1:47PM[42] [Rotation Request Comment] 1039 EDWIN'S TOWING 909-983-5100 W/MD****** [Shared]
  7. Oct 28 2026 1:43PM[38] [Rotation Request Comment] 1039 PANORAMA TOWING 909-866-6000 W/HD***** [Shared]
  8. Oct 28 2026 11:06AM[33] A101-010 PER 101-S1 COORDINATING A TOW FOR TOMORROW [Shared]
  9. Oct 28 2026 10:41AM[30] [Appended, 10:41:47] [2] RED VEH DOWN SIDE OF THE HILL - LOOKS LIKE IT'S BEEN HERE FOR AWHILE
  10. Oct 27 2026 5:03PM[17] 101-P1 1 LN SHUT DOWN ON SR189 WHILE MTN AUTO RECOVERS VEH - DOING 1-WAY TRFC CONTROL
  11. Oct 27 2026 4:11PM[14] Tow Request Cancelled: 1222334
  12. Oct 27 2026 4:11PM[15] RD STARTED TOW
  13. Oct 27 2026 4:10PM[13] [Rotation Request Comment] 1039 MOUNTAIN AUTO 909-336-3222
  14. Oct 27 2026 4:08PM[10] START 1185
  15. Oct 27 2026 4:08PM[9] VEH IS POSS TRAVELING ON LAKES EDGE ROAD AND ROLLED BEHIND
  16. Oct 27 2026 4:07PM[8] VEH IS VISIBLE FRM RDWY
  17. Oct 27 2026 4:07PM[7] PER RAPID 27921 LAKES EDGE RD
  18. Oct 27 2026 4:07PM[6] VEH IS BEHIND 329 VILLA WAY
  19. Oct 27 2026 4:05PM[2] VEH O/T BURGUNDY SUBA IMP ON ITS SIDE

Units

  1. Oct 28 2026 3:27PMUnit Cleared
  2. Oct 28 2026 2:43PMUnit At Scene
  3. Oct 28 2026 2:43PMUnit Enroute
  4. Oct 28 2026 2:37PMUnit Assigned
  5. Oct 28 2026 2:35PMUnit Cleared
  6. Oct 28 2026 1:40PMUnit Assigned
  7. Oct 28 2026 1:40PMUnit Cleared
  8. Oct 28 2026 11:25AMUnit Assigned
  9. Oct 28 2026 11:24AMUnit Cleared
  10. Oct 28 2026 10:47AMUnit Assigned
  11. Oct 28 2026 10:47AMUnit Cleared
  12. Oct 27 2026 6:04PMUnit At Scene
  13. Oct 27 2026 6:04PMUnit Enroute
  14. Oct 27 2026 6:04PMUnit Assigned
  15. Oct 27 2026 6:04PMUnit Cleared
  16. Oct 27 2026 4:39PMUnit At Scene
  17. Oct 27 2026 4:39PMUnit Enroute
  18. Oct 27 2026 4:39PMUnit Assigned
  19. Oct 27 2026 5:14PMUnit Cleared
  20. Oct 27 2026 4:20PMUnit At Scene
  21. Oct 27 2026 4:08PMUnit Enroute
  22. Oct 27 2026 4:08PMUnit Assigned
  23. Oct 27 2026 5:14PMUnit Cleared
  24. Oct 27 2026 4:14PMUnit At Scene
  25. Oct 27 2026 4:08PMUnit Enroute
  26. Oct 27 2026 4:08PMUnit Assigned

CHP incident #261027IN0603 · What do these codes mean?