CHP Traffic Incidents

← Back to history
FATAL Closed

1144-Fatality

📍 Hollister Gilroy · US101 S / BLOSSOM HILL RD

Oct 25, 6:15 AM · 23d ago

StatusClosed
Duration7h 45m
First seenOct 25, 6:20 AM
Last updateOct 25, 1:56 PM
Location desc.SB JNO

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Oct 25 2026 10:44AM[120] [Notification] [CHP]-[119] BT LL - ETA 35-40 [Shared] [Shared]
  2. Oct 25 2026 10:44AM[119] BT LL - ETA 35-40 [Shared]
  3. Oct 25 2026 10:38AM[118] 1039 BT REGIONAL --- WILL CB W/ ETA CPYS LINE 116 [Shared]
  4. Oct 25 2026 9:24AM[111] A24-171 ALL LNS OPEN [Shared]
  5. Oct 25 2026 8:52AM[105] 24-171 LN 2-3-4 PARTIALLY BLOCKED --- ALL TRAFFIC PROCEEDING [Shared]
  6. Oct 25 2026 8:50AM[103] [Notification] [CHP]-TOTAL TRFC LL INQ ANY LNS BLOCKED ? [Shared]
  7. Oct 25 2026 7:33AM[91] 1039 CITY TOW // BOT IN CAD [Shared]
  8. Oct 25 2026 7:32AM[90] 24-P43 PUT CITY TOW BOT [Shared]
  9. Oct 25 2026 7:04AM[84] DOT GUARDRAIL 60 MIN ETA [Shared]
  10. Oct 25 2026 7:01AM[83] [Rotation Request Comment] 1039 BOBS TOW 408.866.7777 **EVID TOW ** [Shared]
  11. Oct 25 2026 6:58AM[79] 24-M3 1022 BRACCOS // USE BOBS TOW FOR EVID TOW [Shared]
  12. Oct 25 2026 6:52AM[76] 1039 DOTCC [Shared]
  13. Oct 25 2026 6:48AM[73] A24-110 HAS EVID TOW BEEN STARTED [Shared]
  14. Oct 25 2026 6:37AM[66] 1039 DOTCC [Shared]
  15. Oct 25 2026 6:32AM[59] 1039 1141 [Shared]
  16. Oct 25 2026 6:19AM[26] [Rotation Request Comment] 1039 CITY TOW 408-297-6792 [Shared]
  17. Oct 25 2026 6:19AM[23] UNK SD OT ON ROOF // ON RHS [Shared]
  18. Oct 25 2026 6:18AM[18] Tow Request Cancelled: 1087540 [Shared]
  19. Oct 25 2026 6:18AM[16] 1039 1141 [Shared]
  20. Oct 25 2026 6:17AM[12] 23-11 CPS 1185 [Shared]
  21. Oct 25 2026 6:17AM[35] [Appended, 06:21:16] [1] IPHONE TC NOTIFICATION
  22. Oct 25 2026 6:16AM[8] [Appended, 06:17:25] [2] GRY SUV OT ON ROOF -- ON RHS
  23. Oct 25 2026 6:16AM[3] LN 1
  24. Oct 25 2026 6:16AM[1] TK TC
  25. Oct 25 2026 6:16AM[7] [Appended, 06:17:25] [1] SOLO VEH TC

Units

  1. Oct 25 2026 8:44AMUnit Cleared
  2. Oct 25 2026 7:12AMUnit At Scene
  3. Oct 25 2026 7:12AMUnit Enroute
  4. Oct 25 2026 7:12AMUnit Assigned
  5. Oct 25 2026 6:47AMUnit Cleared
  6. Oct 25 2026 6:37AMUnit Enroute
  7. Oct 25 2026 6:37AMUnit Assigned
  8. Oct 25 2026 6:46AMUnit Cleared
  9. Oct 25 2026 6:36AMUnit Enroute
  10. Oct 25 2026 6:36AMUnit Assigned
  11. Oct 25 2026 7:05AMUnit Cleared
  12. Oct 25 2026 6:33AMUnit Enroute
  13. Oct 25 2026 6:33AMUnit Assigned
  14. Oct 25 2026 9:24AMUnit Cleared
  15. Oct 25 2026 6:41AMUnit At Scene
  16. Oct 25 2026 6:33AMUnit Enroute
  17. Oct 25 2026 6:33AMUnit Assigned
  18. Oct 25 2026 11:29AMUnit Cleared
  19. Oct 25 2026 8:09AMUnit At Scene
  20. Oct 25 2026 6:28AMUnit Enroute
  21. Oct 25 2026 6:28AMUnit Assigned
  22. Oct 25 2026 8:46AMUnit Cleared
  23. Oct 25 2026 6:27AMUnit Enroute
  24. Oct 25 2026 6:27AMUnit Assigned
  25. Oct 25 2026 8:44AMUnit Cleared
  26. Oct 25 2026 6:27AMUnit At Scene
  27. Oct 25 2026 6:27AMUnit Enroute
  28. Oct 25 2026 6:27AMUnit Assigned
  29. Oct 25 2026 10:14AMUnit Cleared
  30. Oct 25 2026 8:09AMUnit At Scene
  31. Oct 25 2026 6:21AMUnit Enroute
  32. Oct 25 2026 6:21AMUnit Assigned
  33. Oct 25 2026 10:14AMUnit Cleared
  34. Oct 25 2026 8:09AMUnit At Scene
  35. Oct 25 2026 6:21AMUnit Enroute
  36. Oct 25 2026 6:21AMUnit Assigned
  37. Oct 25 2026 1:36PMUnit Cleared
  38. Oct 25 2026 6:26AMUnit At Scene
  39. Oct 25 2026 6:20AMUnit Enroute
  40. Oct 25 2026 6:20AMUnit Assigned
  41. Oct 25 2026 6:33AMUnit Cleared
  42. Oct 25 2026 6:20AMUnit Enroute
  43. Oct 25 2026 6:20AMUnit Assigned
  44. Oct 25 2026 8:47AMUnit Cleared
  45. Oct 25 2026 6:35AMUnit At Scene
  46. Oct 25 2026 6:35AMUnit Enroute
  47. Oct 25 2026 6:20AMUnit Assigned

CHP incident #261025MY0059 · What do these codes mean?