CHP Traffic Incidents

← Back to live map
Closed

1179-Trfc Collision-1141 Enrt

📍 Oakland · I580 E / BAYVIEW AVE OFR

Oct 25, 8:32 AM · 23d ago

StatusClosed
Duration1h 32m
First seenOct 25, 8:36 AM
Last updateOct 25, 10:00 AM
Location desc.EB 580 JEO BAYVIEW

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Oct 25 2026 9:56AM[63] LE 96-81 CIVIC CENTER NOW ABLE TO PULL VEH OUT [Shared]
  2. Oct 25 2026 9:55AM[61] 1039 CHECKERS TOW 1022//BOT [Shared]
  3. Oct 25 2026 9:40AM[59] [Rotation Request Comment] 1039 CHECKERS TOW 510-232-9777 [Shared]
  4. Oct 25 2026 9:38AM[58] [Rotation Request Comment] 1021 CERTIFIED TOW CABLES TOO SHORT [Shared]
  5. Oct 25 2026 9:36AM[55] CIVIC CENTER ADV UNABLE TO PULL VEH FRM 15 FOOT EMBANKMENT NEEDS BIGGER TK [Shared]
  6. Oct 25 2026 9:30AM[54] A96-081 1185 97 [Shared]
  7. Oct 25 2026 9:26AM[53] 1039 CIVIC CENTER TOW ETA 10 OR LESS [Shared]
  8. Oct 25 2026 9:25AM[52] 96-81 REQ ETA FRM 1185 [Shared]
  9. Oct 25 2026 9:03AM[47] [Rotation Request Comment] 1039 CIVIC CENTER TOW 800-286-8699 [Shared]
  10. Oct 25 2026 9:01AM[45] A96-176 REQ 1185 OWNERS REQ [Shared]
  11. Oct 25 2026 8:49AM[44] A96-081 SOLO VEH 1182 [Shared]
  12. Oct 25 2026 8:41AM[41] 1039 1141 [Shared]
  13. Oct 25 2026 8:39AM[38] [Appended, 08:40:45] [1] SOLO VEH IN LAGGOON
  14. Oct 25 2026 8:37AM[27] PER RCH FIRE // 1141 ENRT [Shared]
  15. Oct 25 2026 8:36AM[31] [Appended, 08:38:37] [3] UNKN VEH PULLED OVER TO ASSSIT
  16. Oct 25 2026 8:36AM[24] 1039 1141 [Shared]
  17. Oct 25 2026 8:36AM[30] [Appended, 08:38:37] [2] 1 OCCUP IN VEH
  18. Oct 25 2026 8:35AM[29] [Appended, 08:38:37] [1] DARK COLORED VEH IN MARSH
  19. Oct 25 2026 8:34AM[4] DRVR TRYING TO GET OO VEH
  20. Oct 25 2026 8:34AM[7] [Appended, 08:34:36] [3] WHI SD WAS 23103 PRIOR // IN OUT LNS 100+
  21. Oct 25 2026 8:34AM[3] VEH DROVE OFF RDWY INTO MARSH
  22. Oct 25 2026 8:34AM[6] [Appended, 08:34:36] [2] VEH INTO FIELD
  23. Oct 25 2026 8:33AM[5] [Appended, 08:34:36] [1] SMALL WHI SD -VS- FENCE ON RHS
  24. Oct 25 2026 8:33AM[14] [Appended, 08:34:37] [5] PER RP // VEH WAS 23103 -- SPEEDING 100MPH // POSS HBD
  25. Oct 25 2026 8:33AM[13] [Appended, 08:34:37] [4] POSS NEG INJ
  26. Oct 25 2026 8:33AM[12] [Appended, 08:34:37] [3] SOLO TC
  27. Oct 25 2026 8:32AM[10] [Appended, 08:34:37] [1] BLKG RIGHT LN

Units

  1. Oct 25 2026 9:13AMUnit Cleared
  2. Oct 25 2026 9:12AMUnit At Scene
  3. Oct 25 2026 9:12AMUnit Enroute
  4. Oct 25 2026 9:12AMUnit Assigned
  5. Oct 25 2026 9:08AMUnit Cleared
  6. Oct 25 2026 8:45AMUnit At Scene
  7. Oct 25 2026 8:39AMUnit Enroute
  8. Oct 25 2026 8:39AMUnit Assigned
  9. Oct 25 2026 8:46AMUnit At Scene
  10. Oct 25 2026 8:39AMUnit Enroute
  11. Oct 25 2026 8:39AMUnit Assigned
  12. Oct 25 2026 9:11AMUnit Cleared
  13. Oct 25 2026 8:36AMUnit Enroute
  14. Oct 25 2026 8:36AMUnit Assigned
  15. Oct 25 2026 8:39AMUnit Cleared
  16. Oct 25 2026 8:35AMUnit Enroute
  17. Oct 25 2026 8:35AMUnit Assigned

CHP incident #261025GG0532 · What do these codes mean?