CHP Traffic Incidents

← Back to history
Closed

CLOSURE of a Road

📍 San Francisco · I80 W / 5th St Ofr

Oct 25, 5:33 AM · 23d ago

StatusClosed
Duration23h 43m
First seenOct 25, 5:36 AM
Last updateOct 26, 5:12 AM
Location desc.**WB 80 FULL CLOSURE 10/25/26**

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Oct 25 2026 3:41PM[13] ,, KS1 VIA MDC THE SF CLOSURE TILL 0400. PV 1715670 SM 24237.
  2. Oct 25 2026 7:29AM[12] 1022 LN 11/ WRONG LOG
  3. Oct 25 2026 6:57AM[8] , 32-A7 VIA MDC A7 AQUINO #20384 I-80 CLOSURE UNTIL 2100 HOURS VEHICLE 1698688 STARTING 19768 MILES

Units

  1. Oct 26 2026 4:01AMUnit Cleared
  2. Oct 25 2026 11:47PMUnit Enroute
  3. Oct 25 2026 11:47PMUnit Assigned
  4. Oct 26 2026 2:29AMUnit Cleared
  5. Oct 25 2026 9:33PMUnit Assigned
  6. Oct 25 2026 9:27PMUnit Cleared
  7. Oct 25 2026 5:32PMUnit Assigned
  8. Oct 25 2026 10:28PMUnit Cleared
  9. Oct 25 2026 3:41PMUnit Assigned
  10. Oct 26 2026 3:26AMUnit Cleared
  11. Oct 25 2026 3:41PMUnit Enroute
  12. Oct 25 2026 3:41PMUnit Assigned
  13. Oct 25 2026 8:33PMUnit Cleared
  14. Oct 25 2026 11:45AMUnit At Scene
  15. Oct 25 2026 11:45AMUnit Enroute
  16. Oct 25 2026 11:45AMUnit Assigned
  17. Oct 25 2026 11:37AMUnit Cleared
  18. Oct 25 2026 7:31AMUnit Assigned
  19. Oct 25 2026 9:01AMUnit Cleared
  20. Oct 25 2026 7:05AMUnit Enroute
  21. Oct 25 2026 7:05AMUnit Assigned
  22. Oct 25 2026 8:34PMUnit Cleared
  23. Oct 25 2026 1:32PMUnit At Scene
  24. Oct 25 2026 7:01AMUnit Enroute
  25. Oct 25 2026 7:01AMUnit Assigned
  26. Oct 25 2026 4:53PMUnit Cleared
  27. Oct 25 2026 1:32PMUnit At Scene
  28. Oct 25 2026 1:32PMUnit Enroute
  29. Oct 25 2026 6:57AMUnit Assigned
  30. Oct 25 2026 8:38PMUnit Cleared
  31. Oct 25 2026 1:38PMUnit At Scene
  32. Oct 25 2026 1:38PMUnit Enroute
  33. Oct 25 2026 6:45AMUnit Assigned
  34. Oct 25 2026 8:34PMUnit Cleared
  35. Oct 25 2026 1:32PMUnit At Scene
  36. Oct 25 2026 6:39AMUnit Enroute
  37. Oct 25 2026 6:39AMUnit Assigned
  38. Oct 25 2026 8:43PMUnit Cleared
  39. Oct 25 2026 1:38PMUnit At Scene
  40. Oct 25 2026 1:38PMUnit Enroute
  41. Oct 25 2026 6:25AMUnit Assigned
  42. Oct 25 2026 8:54AMUnit Cleared
  43. Oct 25 2026 6:21AMUnit Assigned
  44. Oct 25 2026 8:48AMUnit Cleared
  45. Oct 25 2026 6:21AMUnit Assigned
  46. Oct 25 2026 8:34AMUnit Cleared
  47. Oct 25 2026 6:21AMUnit Assigned
  48. Oct 25 2026 9:03AMUnit Cleared
  49. Oct 25 2026 6:03AMUnit At Scene
  50. Oct 25 2026 6:03AMUnit Enroute
  51. Oct 25 2026 6:03AMUnit Assigned

CHP incident #261025GG0382 · What do these codes mean?