StatusClosed
Duration37m
First seenOct 24, 3:12 PM
Last updateOct 24, 3:40 PM
Location desc.EB 92 AT DECLINE - SAN MATEO BRIDGE
Dispatch log
- Oct 24 2026 3:34PM[60] 1039 dot cc [Shared]
- Oct 24 2026 3:34PM[59] B91-035 TASK 91-35 TMCGG , TO RHS [Shared]
- Oct 24 2026 3:33PM[63] [Appended, 15:35:12] [3] NEG ASSOC VEH
- Oct 24 2026 3:33PM[62] [Appended, 15:35:12] [2] LADDER IN SLOW LN
- Oct 24 2026 3:30PM[56] [Appended, 15:32:30] [1] LADDER BLK LNS
- Oct 24 2026 3:27PM[49] [Appended, 15:27:53] [2] NEG ASSOC VEHS
- Oct 24 2026 3:27PM[48] [Appended, 15:27:53] [1] ONG LADDER IN RIGHT 2 LNS
- Oct 24 2026 3:25PM[45] [Appended, 15:25:53] [3] NEG ASSOC VEHS
- Oct 24 2026 3:25PM[44] [Appended, 15:25:53] [2] LADDER IN SLOW LN
- Oct 24 2026 3:20PM[40] [Appended, 15:25:46] [3] NEG ASSOC VEH
- Oct 24 2026 3:20PM[38] [Appended, 15:25:46] [1] LADDER BLKG LANE 2
- Oct 24 2026 3:17PM[27] [Appended, 15:19:30] [3] NEG ASSOC VEH
- Oct 24 2026 3:17PM[26] [Appended, 15:19:30] [2] BLKG MIDDLE LN
- Oct 24 2026 3:15PM[21] [Appended, 15:17:01] [3] NEG VEH ASSOC
- Oct 24 2026 3:15PM[19] [Appended, 15:17:01] [1] LADDER BLKG LN 2,3
- Oct 24 2026 3:09PM[10] 1039 BRDG [Shared]
- Oct 24 2026 3:09PM[18] [Appended, 15:13:41] [4] NEG ASSOC VEH
- Oct 24 2026 3:08PM[6] LL BRDG
- Oct 24 2026 3:08PM[3] NEG ASSOC VEH
- Oct 24 2026 3:08PM[16] [Appended, 15:13:41] [2] BLKG LNS 3- RHS
- Oct 24 2026 3:08PM[8] [Appended, 15:09:28] [2] LADDER - MIDDLE LANE
- Oct 24 2026 3:07PM[2] BLKG LN 3
Units
- Oct 24 2026 3:10PMUnit Enroute
- Oct 24 2026 3:10PMUnit Assigned
CHP incident #261024GG1718 · What do these codes mean?