CHP Traffic Incidents

← Back to live map
Closed

1179-Trfc Collision-1141 Enrt

📍 Yuba Sutter · Sr70 E / Olivehurst Ave Ofr

Oct 22, 6:21 AM · 26d ago

StatusClosed
Duration59m
First seenOct 22, 6:24 AM
Last updateOct 22, 7:16 AM
Location desc.NB

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Oct 22 2026 7:03AM[30] CHK ETA FM 1185
  2. Oct 22 2026 6:57AM[29] S4 98 // OLIVEHURST RAMP OPEN
  3. Oct 22 2026 6:36AM[26] M2 HAS OLIVEHURST OFR SHUT DOWN
  4. Oct 22 2026 6:36AM[25] 43-2 HAS 2 VEH 1182
  5. Oct 22 2026 6:35AM[22] 43-1 CONF OTHER TC ON SB SIDE
  6. Oct 22 2026 6:34AM[21] [Rotation Request Comment] 1039 W A P 1185R 530-743-9203
  7. Oct 22 2026 6:33AM[19] 1185R PK MOD FE DMG IN GP
  8. Oct 22 2026 6:27AM[17] PER43-4 SB SIDE TC IS IN CD
  9. Oct 22 2026 6:27AM[15] SB SIDE // YUSO 97 W DIFF TC
  10. Oct 22 2026 6:24AM[9] UNMARKED VEH ON RHS
  11. Oct 22 2026 6:23AM[8] 4 ATMP'D TO GET VEH BEING STOP'D TO RHS WHEN OTHER TC OCCD
  12. Oct 22 2026 6:23AM[7] BMW STOP'D IN FWY AND TC OCCD BEHIND 43-4
  13. Oct 22 2026 6:22AM[6] 1039 YCSO FOR 1141
  14. Oct 22 2026 6:22AM[5] [Notification] [CHP]-Problem changed from 1183-Trfc Collision-Unkn Inj to 1179-Trfc Collision-1141 Enrt by CHP
  15. Oct 22 2026 6:22AM[1] 4 RQST BREAK

Units

  1. Oct 22 2026 6:47AMUnit Cleared
  2. Oct 22 2026 6:37AMUnit At Scene
  3. Oct 22 2026 6:37AMUnit Enroute
  4. Oct 22 2026 6:37AMUnit Assigned
  5. Oct 22 2026 6:49AMUnit Cleared
  6. Oct 22 2026 6:38AMUnit At Scene
  7. Oct 22 2026 6:31AMUnit Enroute
  8. Oct 22 2026 6:31AMUnit Assigned
  9. Oct 22 2026 6:26AMUnit Enroute
  10. Oct 22 2026 6:26AMUnit Assigned
  11. Oct 22 2026 6:47AMUnit Cleared
  12. Oct 22 2026 6:26AMUnit At Scene
  13. Oct 22 2026 6:26AMUnit Enroute
  14. Oct 22 2026 6:26AMUnit Assigned
  15. Oct 22 2026 6:37AMUnit At Scene
  16. Oct 22 2026 6:25AMUnit Enroute
  17. Oct 22 2026 6:25AMUnit Assigned
  18. Oct 22 2026 6:24AMUnit At Scene
  19. Oct 22 2026 6:23AMUnit Enroute
  20. Oct 22 2026 6:23AMUnit Assigned
  21. Oct 22 2026 6:21AMUnit At Scene
  22. Oct 22 2026 6:21AMUnit Enroute
  23. Oct 22 2026 6:21AMUnit Assigned

CHP incident #261022CH0026 · What do these codes mean?