StatusClosed
Duration1h 52m
First seenOct 20, 9:28 AM
Last updateOct 20, 11:12 AM
Location desc.SR140 JWO EL PORTAL
Dispatch log
- Oct 20 2026 10:42AM[13] 1039 YNP
- Oct 20 2026 10:42AM[12] NEG 1125
- Oct 20 2026 10:41AM[11] 1039 FandG
- Oct 20 2026 9:28AM[9] 1039 MRI SO
- Oct 20 2026 9:27AM[8] 1039 D2
- Oct 20 2026 9:27AM[7] 1039 FandG
- Oct 20 2026 9:25AM[3] 3-4 VEHS 1125
- Oct 20 2026 9:25AM[2] APPROX 30 VEHS PULLED OVER
- Oct 20 2026 9:24AM[1] BEAR ON THE RS
Units
- Oct 20 2026 10:14AMUnit At Scene
- Oct 20 2026 10:14AMUnit Enroute
- Oct 20 2026 9:27AMUnit Assigned
CHP incident #261020MR0145 · What do these codes mean?