CHP Traffic Incidents

← Back to live map
Closed

MZP-Assist CT with Maintenance

📍 TK · 10152 E Keiser Ave

Oct 19, 5:40 AM · 29d ago

StatusClosed
Duration24h 28m
First seenOct 19, 5:44 AM
Last updateOct 20, 6:04 AM
Location desc.TRUCKEE EAST CALTRANS YARD *80-R13 80-R11*

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Oct 20 2026 5:43AM[8] 80-R11 - 80-R11 PASSENGER WITH R13/NEG VEH AND MILEAGE
  2. Oct 19 2026 10:04PM[7] 80-R11 OID 22294 PV 1698699 SM 36580 UNTIL 0600 HRS
  3. Oct 19 2026 5:56AM[3] VEH 1698699 SM 36375
  4. Oct 19 2026 5:41AM[1] 80-D1 VEH 1709837 SM 56304 TIL 1800

Units

  1. Oct 20 2026 5:10AMUnit Cleared
  2. Oct 19 2026 10:35PMUnit Enroute
  3. Oct 19 2026 10:35PMUnit Assigned
  4. Oct 19 2026 10:28PMUnit Cleared
  5. Oct 19 2026 10:05PMUnit Assigned
  6. Oct 20 2026 5:59AMUnit Cleared
  7. Oct 19 2026 9:25PMUnit Enroute
  8. Oct 19 2026 9:25PMUnit Assigned
  9. Oct 19 2026 9:18PMUnit Cleared
  10. Oct 19 2026 9:07PMUnit Enroute
  11. Oct 19 2026 9:07PMUnit Assigned
  12. Oct 19 2026 9:05PMUnit Cleared
  13. Oct 19 2026 8:39PMUnit Enroute
  14. Oct 19 2026 8:39PMUnit Assigned
  15. Oct 19 2026 8:28PMUnit Cleared
  16. Oct 19 2026 5:23PMUnit Enroute
  17. Oct 19 2026 5:23PMUnit Assigned
  18. Oct 19 2026 9:41PMUnit Cleared
  19. Oct 19 2026 5:17PMUnit Enroute
  20. Oct 19 2026 5:17PMUnit Assigned
  21. Oct 19 2026 5:02PMUnit Cleared
  22. Oct 19 2026 11:53AMUnit At Scene
  23. Oct 19 2026 11:53AMUnit Enroute
  24. Oct 19 2026 11:53AMUnit Assigned
  25. Oct 19 2026 11:31AMUnit Cleared
  26. Oct 19 2026 11:24AMUnit At Scene
  27. Oct 19 2026 11:24AMUnit Enroute
  28. Oct 19 2026 11:24AMUnit Assigned
  29. Oct 19 2026 11:52AMUnit Cleared
  30. Oct 19 2026 11:05AMUnit Enroute
  31. Oct 19 2026 11:05AMUnit Assigned
  32. Oct 19 2026 10:49AMUnit Cleared
  33. Oct 19 2026 10:47AMUnit Enroute
  34. Oct 19 2026 10:47AMUnit Assigned
  35. Oct 19 2026 10:43AMUnit Cleared
  36. Oct 19 2026 10:37AMUnit Enroute
  37. Oct 19 2026 10:37AMUnit Assigned
  38. Oct 19 2026 10:29AMUnit Cleared
  39. Oct 19 2026 10:21AMUnit Enroute
  40. Oct 19 2026 10:21AMUnit Assigned
  41. Oct 19 2026 10:03AMUnit Cleared
  42. Oct 19 2026 9:31AMUnit Enroute
  43. Oct 19 2026 9:31AMUnit Assigned
  44. Oct 19 2026 9:21AMUnit Cleared
  45. Oct 19 2026 8:41AMUnit Enroute
  46. Oct 19 2026 8:41AMUnit Assigned
  47. Oct 19 2026 8:33AMUnit Cleared
  48. Oct 19 2026 5:56AMUnit Enroute
  49. Oct 19 2026 5:56AMUnit Assigned
  50. Oct 19 2026 11:23AMUnit Cleared
  51. Oct 19 2026 5:45AMUnit Enroute
  52. Oct 19 2026 5:45AMUnit Assigned

CHP incident #261019TK0007 · What do these codes mean?