CHP Traffic Incidents

← Back to live map
Closed

1179-Trfc Collision-1141 Enrt

📍 Santa Cruz · Sr17 S / Mh

Oct 19, 10:14 PM · 28d ago

StatusClosed
Duration3h 54m
First seenOct 19, 10:16 PM
Last updateOct 20, 2:04 AM
Location desc.SB 200 FT JNO

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Oct 19 2026 11:33PM[56] 26-100 1015 OFCR SEKON FOR 647F 2305 HRS
  2. Oct 19 2026 11:28PM[55] C26-100 180 OFCR REYNA 2012 MERZ E 4D BLK 2 PLTS B REAR PLT 2ND PLT IN VEH [Shared]
  3. Oct 19 2026 10:42PM[47] [CHP] has closed their incident [261019MY0451]
  4. Oct 19 2026 10:38PM[41] [Notification] [CHP]-SVPD POSS OUT W/ 2 SUBJS INVLD - 48 MT HERMON RD - [Shared]
  5. Oct 19 2026 10:31PM[36] 26-S2 BREAK FRM GRANITE CREEK / LIGHT TRFC / SET UP FLARES [Shared]
  6. Oct 19 2026 10:30PM[35] 1039 SCTV W/ BOL INFO [Shared]
  7. Oct 19 2026 10:27PM[30] [Rotation Request Comment] 1039 GONZALES TOW 831-274-4106 [Shared]
  8. Oct 19 2026 10:26PM[29] C26-100 1185 [Shared]
  9. Oct 19 2026 10:25PM[27] C26-250A VEH 1124 DRV POSS FLED [Shared]
  10. Oct 19 2026 10:24PM[26] C26-100 #1 LN CLOSED [Shared]
  11. Oct 19 2026 10:22PM[25] C26-100 FIRE 97 [Shared]
  12. Oct 19 2026 10:15PM[11] APPEARED 1182, 2 MALES SEEN OO VEH [Shared]
  13. Oct 19 2026 10:15PM[10] VEH IN CD, NEG 1125 [Shared]
  14. Oct 19 2026 10:15PM[9] SMALL BLK SEDAN SPEEDING PRIOR TO TC [Shared]
  15. Oct 19 2026 10:15PM[16] [Appended, 22:16:05] [1] RP SAW THE VEH SPEEDING
  16. Oct 19 2026 10:15PM[7] [Appended, 22:15:03] [1] VEH VS BARREIR
  17. Oct 19 2026 10:14PM[1] VEH VS CD

Units

  1. Oct 19 2026 10:52PMUnit Cleared
  2. Oct 19 2026 10:40PMUnit Enroute
  3. Oct 19 2026 10:40PMUnit Assigned
  4. Oct 19 2026 10:39PMUnit Cleared
  5. Oct 19 2026 10:34PMUnit At Scene
  6. Oct 19 2026 10:34PMUnit Enroute
  7. Oct 19 2026 10:20PMUnit Assigned
  8. Oct 19 2026 11:41PMUnit Cleared
  9. Oct 19 2026 10:40PMUnit At Scene
  10. Oct 19 2026 10:16PMUnit Enroute
  11. Oct 19 2026 10:16PMUnit Assigned
  12. Oct 19 2026 11:19PMUnit Cleared
  13. Oct 19 2026 10:40PMUnit At Scene
  14. Oct 19 2026 10:40PMUnit Enroute
  15. Oct 19 2026 10:16PMUnit Assigned
  16. Oct 19 2026 10:21PMUnit At Scene
  17. Oct 19 2026 10:21PMUnit Enroute
  18. Oct 19 2026 10:15PMUnit Assigned

CHP incident #261019MY0452 · What do these codes mean?