CHP Traffic Incidents

← Back to live map
Closed

CZP-Assist with Construction

📍 San Francisco · 455 8th St

Oct 18, 6:04 AM · 30d ago

StatusClosed
Duration16h 40m
First seenOct 18, 6:08 AM
Last updateOct 18, 10:40 PM
Location desc.101 - FULL CLOSURE

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Oct 18 2026 10:08PM[40] 32-E16 ADV TO KEEP LOG OPEN -- 1010
  2. Oct 18 2026 6:35AM[12] ,, 32-A4 VIA MDC A4 AQUINO #20384 US101 CLOSURE UNTIL 1930 HOURS VEHICLE 1656888 STARTING 20666 MILES

Units

  1. Oct 18 2026 8:36PMUnit Cleared
  2. Oct 18 2026 7:07PMUnit Assigned
  3. Oct 18 2026 7:07PMUnit Cleared
  4. Oct 18 2026 6:08PMUnit Assigned
  5. Oct 18 2026 7:12PMUnit Cleared
  6. Oct 18 2026 6:08PMUnit Assigned
  7. Oct 18 2026 7:24PMUnit Cleared
  8. Oct 18 2026 6:08PMUnit Assigned
  9. Oct 18 2026 7:05PMUnit Cleared
  10. Oct 18 2026 6:08PMUnit Assigned
  11. Oct 18 2026 7:12PMUnit Cleared
  12. Oct 18 2026 6:08PMUnit Assigned
  13. Oct 18 2026 7:13PMUnit Cleared
  14. Oct 18 2026 6:08PMUnit Assigned
  15. Oct 18 2026 9:37PMUnit Cleared
  16. Oct 18 2026 9:36PMUnit At Scene
  17. Oct 18 2026 9:36PMUnit Enroute
  18. Oct 18 2026 6:08PMUnit Assigned
  19. Oct 18 2026 7:25PMUnit Cleared
  20. Oct 18 2026 6:08PMUnit Assigned
  21. Oct 18 2026 9:37PMUnit Cleared
  22. Oct 18 2026 6:08PMUnit Assigned
  23. Oct 18 2026 8:17PMUnit Cleared
  24. Oct 18 2026 6:08PMUnit Assigned
  25. Oct 18 2026 9:16PMUnit Cleared
  26. Oct 18 2026 6:08PMUnit Assigned
  27. Oct 18 2026 7:20PMUnit At Scene
  28. Oct 18 2026 6:06PMUnit Enroute
  29. Oct 18 2026 6:06PMUnit Assigned
  30. Oct 18 2026 6:01PMUnit Cleared
  31. Oct 18 2026 6:01PMUnit Enroute
  32. Oct 18 2026 6:01PMUnit Assigned
  33. Oct 18 2026 6:01PMUnit Cleared
  34. Oct 18 2026 5:18PMUnit Enroute
  35. Oct 18 2026 5:18PMUnit Assigned
  36. Oct 18 2026 6:01PMUnit Cleared
  37. Oct 18 2026 5:09PMUnit Enroute
  38. Oct 18 2026 5:09PMUnit Assigned
  39. Oct 18 2026 10:35AMUnit Cleared
  40. Oct 18 2026 8:14AMUnit Enroute
  41. Oct 18 2026 8:14AMUnit Assigned
  42. Oct 18 2026 8:43AMUnit Cleared
  43. Oct 18 2026 8:14AMUnit Enroute
  44. Oct 18 2026 8:14AMUnit Assigned
  45. Oct 18 2026 9:35AMUnit Cleared
  46. Oct 18 2026 8:13AMUnit Enroute
  47. Oct 18 2026 8:13AMUnit Assigned
  48. Oct 18 2026 12:17PMUnit Cleared
  49. Oct 18 2026 8:13AMUnit Enroute
  50. Oct 18 2026 8:13AMUnit Assigned
  51. Oct 18 2026 6:01PMUnit Cleared
  52. Oct 18 2026 8:13AMUnit Enroute
  53. Oct 18 2026 8:13AMUnit Assigned
  54. Oct 18 2026 6:01PMUnit Cleared
  55. Oct 18 2026 12:00PMUnit At Scene
  56. Oct 18 2026 6:58AMUnit Enroute
  57. Oct 18 2026 6:58AMUnit Assigned
  58. Oct 18 2026 6:01PMUnit Cleared
  59. Oct 18 2026 6:55AMUnit At Scene
  60. Oct 18 2026 6:54AMUnit Enroute
  61. Oct 18 2026 6:54AMUnit Assigned
  62. Oct 18 2026 9:07AMUnit Cleared
  63. Oct 18 2026 6:51AMUnit Assigned
  64. Oct 18 2026 6:01PMUnit Cleared
  65. Oct 18 2026 6:46AMUnit At Scene
  66. Oct 18 2026 6:44AMUnit Enroute
  67. Oct 18 2026 6:44AMUnit Assigned
  68. Oct 18 2026 6:01PMUnit Cleared
  69. Oct 18 2026 6:35AMUnit Enroute
  70. Oct 18 2026 6:35AMUnit Assigned
  71. Oct 18 2026 6:41AMUnit Cleared
  72. Oct 18 2026 6:33AMUnit Enroute
  73. Oct 18 2026 6:33AMUnit Assigned
  74. Oct 18 2026 6:01PMUnit Cleared
  75. Oct 18 2026 6:31AMUnit Enroute
  76. Oct 18 2026 6:31AMUnit Assigned
  77. Oct 18 2026 6:01PMUnit Cleared
  78. Oct 18 2026 6:25AMUnit Enroute
  79. Oct 18 2026 6:25AMUnit Assigned
  80. Oct 18 2026 6:01PMUnit Cleared
  81. Oct 18 2026 6:20AMUnit Enroute
  82. Oct 18 2026 6:20AMUnit Assigned
  83. Oct 18 2026 6:01PMUnit Cleared
  84. Oct 18 2026 6:19AMUnit Enroute
  85. Oct 18 2026 6:19AMUnit Assigned
  86. Oct 18 2026 6:01PMUnit Cleared
  87. Oct 18 2026 6:04AMUnit At Scene
  88. Oct 18 2026 6:04AMUnit Enroute
  89. Oct 18 2026 6:04AMUnit Assigned

CHP incident #261018GG0448 · What do these codes mean?