CHP Traffic Incidents

← Back to live map
FATAL Closed 🏍 motorcycle

1144-Fatality

📍 Beaumont · Stetson Ave / Lake St

Oct 17, 4:29 PM · 30d ago

StatusClosed
Duration5h 31m
First seenOct 17, 4:32 PM
Last updateOct 17, 9:56 PM
Location desc.X

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Oct 17 2026 8:20PM[73] Secondary Location for A97-315: FOLLOWING 1185 TO YARD,
  2. Oct 17 2026 6:35PM[72] [Rotation Request Comment] 1039 STAGECOACH TOWING 951-849-2346 - WITH FB
  3. Oct 17 2026 6:35PM[71] [Rotation Request Comment] 1039 STAGECOACH TOWING 951-849-2346
  4. Oct 17 2026 6:34PM[70] 97-314M 2 1185 / EVIDENCE - 1 MC 1 SUV
  5. Oct 17 2026 5:14PM[48] A97-314M W1535247 TRANS HEMET VALLEY FOR 1181 [Shared]
  6. Oct 17 2026 4:53PM[32] A97-315 REQ A CLOSURE AT STETSON AND SOBOBA AND A UNIT AT FAIRVIEW AS WELL [Shared]
  7. Oct 17 2026 4:52PM[31] A97-315 2 MC VS BLK LINC NAV [Shared]
  8. Oct 17 2026 4:32PM[14] 1039 CALFIRE [Shared]
  9. Oct 17 2026 4:31PM[16] [Appended, 16:34:00] [2] 2 MC VS SD
  10. Oct 17 2026 4:31PM[12] 1039 CDF RV [Shared]
  11. Oct 17 2026 4:31PM[11] PER DUP 2 RIDERS ON MC --- 1 OFF IN THE FIELD AND OTHER ONE DOWN IN LNS [Shared]
  12. Oct 17 2026 4:31PM[9] BLK SUV VS MC [Shared]
  13. Oct 17 2026 4:30PM[5] 1125 IN LANES
  14. Oct 17 2026 4:30PM[7] [Appended, 16:31:03] [2] MC VS BLK LINC SUV
  15. Oct 17 2026 4:30PM[4] VEH VS MC
  16. Oct 17 2026 4:30PM[2] RSO TRANS IN

Units

  1. Oct 17 2026 8:18PMUnit Cleared
  2. Oct 17 2026 8:03PMUnit At Scene
  3. Oct 17 2026 6:29PMUnit Enroute
  4. Oct 17 2026 6:29PMUnit Assigned
  5. Oct 17 2026 8:18PMUnit Cleared
  6. Oct 17 2026 6:20PMUnit Assigned
  7. Oct 17 2026 6:21PMUnit Cleared
  8. Oct 17 2026 5:24PMUnit At Scene
  9. Oct 17 2026 4:48PMUnit Enroute
  10. Oct 17 2026 4:48PMUnit Assigned
  11. Oct 17 2026 9:31PMUnit Cleared
  12. Oct 17 2026 4:52PMUnit At Scene
  13. Oct 17 2026 4:36PMUnit Enroute
  14. Oct 17 2026 4:36PMUnit Assigned
  15. Oct 17 2026 8:18PMUnit Cleared
  16. Oct 17 2026 4:52PMUnit At Scene
  17. Oct 17 2026 4:35PMUnit Enroute
  18. Oct 17 2026 4:35PMUnit Assigned
  19. Oct 17 2026 8:02PMUnit Cleared
  20. Oct 17 2026 4:53PMUnit At Scene
  21. Oct 17 2026 4:53PMUnit Enroute
  22. Oct 17 2026 4:35PMUnit Assigned

CHP incident #261017IC0208 · What do these codes mean?