CHP Traffic Incidents

← Back to history
Closed

1125A-Animal Hazard

📍 Garberville · 2222 Mm101 N Hum R22.20

Oct 17, 11:56 AM · 31d ago

StatusClosed
Duration1h 48m
First seenOct 17, 12:00 PM
Last updateOct 17, 1:20 PM
Location desc.NB AND SB

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Oct 17 2026 12:36PM[68] B105-010 SB LANES OPEN [Shared]
  2. Oct 17 2026 12:32PM[67] 105-39 SB #1 LANE OPEN [Shared]
  3. Oct 17 2026 12:29PM[65] B105-010 NB SIDE OPEN [Shared]
  4. Oct 17 2026 12:26PM[64] A105-039 SB LANE CLOSED [Shared]
  5. Oct 17 2026 12:25PM[63] B105-010 NB SIDE CLOSED [Shared]
  6. Oct 17 2026 12:18PM[61] B105-010 CLOSING #1 AND #2 LANE ON SB SIDE [Shared]
  7. Oct 17 2026 12:16PM[60] 105-10 2 HORSES AND DONKEY ON RHS SB JSO MIRANDA [Shared]
  8. Oct 17 2026 12:14PM[59] 105-39 HORSES ON RHS [Shared]
  9. Oct 17 2026 12:04PM[43] 1 HORSE 1 PONY STILL 1125 [Shared]
  10. Oct 17 2026 12:04PM[53] [Appended, 12:12:22] [4] 1125 IN LNS
  11. Oct 17 2026 12:02PM[34] [Appended, 12:02:52] [3] 2 HORSES IN RDWY
  12. Oct 17 2026 12:00PM[21] [Appended, 12:00:25] [3] 1 HORSE AND 1 PONY - NOW ON RHS
  13. Oct 17 2026 11:59AM[20] [Appended, 12:00:25] [2] 1125 BOTH LANES
  14. Oct 17 2026 11:57AM[6] HORSES ARE BLOCKING SB AND NB LANES
  15. Oct 17 2026 11:57AM[3] CAUSING TRAFFIC BUILD UP
  16. Oct 17 2026 11:56AM[1] 2 HORSES IN RDWY

Units

  1. Oct 17 2026 12:16PMUnit At Scene
  2. Oct 17 2026 12:03PMUnit Enroute
  3. Oct 17 2026 12:03PMUnit Assigned
  4. Oct 17 2026 12:11PMUnit At Scene
  5. Oct 17 2026 12:01PMUnit Enroute
  6. Oct 17 2026 12:01PMUnit Assigned
  7. Oct 17 2026 12:16PMUnit At Scene
  8. Oct 17 2026 12:01PMUnit Enroute
  9. Oct 17 2026 12:01PMUnit Assigned

CHP incident #261017HM0090 · What do these codes mean?