CHP Traffic Incidents

← Back to live map
Closed

CZP-Assist with Construction

📍 Santa Fe Springs · I605 N / ROSE HILLS RD

Oct 16, 8:56 PM · 31d ago

StatusClosed
Duration26h 4m
First seenOct 16, 9:00 PM
Last updateOct 17, 10:56 PM
Location desc.55 HR CLOSURE

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Oct 17 2026 6:48AM[10] 83-Z2 NB 605 ROSE HILLS TO 60 - HOV,1 LNS OPEN - ALL OTHER LNS CLOSED // NB 605 ROSE HILLS ONR CLOSED - NB 605 PECK OFR AND ONR CLOSED - NB 605 TO 60 TRANS CLOSED
  2. Oct 16 2026 8:58PM[1] 98-E14 UNTIL 0600 HRS

Units

  1. Oct 17 2026 7:58PMUnit At Scene
  2. Oct 17 2026 7:58PMUnit Enroute
  3. Oct 17 2026 7:58PMUnit Assigned
  4. Oct 17 2026 6:44PMUnit At Scene
  5. Oct 17 2026 6:36PMUnit Enroute
  6. Oct 17 2026 6:36PMUnit Assigned
  7. Oct 17 2026 6:19PMUnit At Scene
  8. Oct 17 2026 6:03PMUnit Enroute
  9. Oct 17 2026 6:03PMUnit Assigned
  10. Oct 17 2026 6:01PMUnit Cleared
  11. Oct 17 2026 5:56PMUnit Assigned
  12. Oct 17 2026 6:19PMUnit At Scene
  13. Oct 17 2026 6:19PMUnit Enroute
  14. Oct 17 2026 5:47PMUnit Assigned
  15. Oct 17 2026 6:37PMUnit Cleared
  16. Oct 17 2026 6:19PMUnit At Scene
  17. Oct 17 2026 5:26PMUnit Enroute
  18. Oct 17 2026 5:26PMUnit Assigned
  19. Oct 17 2026 6:15PMUnit Cleared
  20. Oct 17 2026 12:40PMUnit At Scene
  21. Oct 17 2026 12:40PMUnit Enroute
  22. Oct 17 2026 12:31PMUnit Assigned
  23. Oct 17 2026 6:12PMUnit Cleared
  24. Oct 17 2026 12:40PMUnit At Scene
  25. Oct 17 2026 12:40PMUnit Enroute
  26. Oct 17 2026 11:54AMUnit Assigned
  27. Oct 17 2026 6:24PMUnit Cleared
  28. Oct 17 2026 5:57AMUnit At Scene
  29. Oct 17 2026 5:55AMUnit Enroute
  30. Oct 17 2026 5:55AMUnit Assigned
  31. Oct 17 2026 11:11AMUnit Cleared
  32. Oct 17 2026 5:54AMUnit At Scene
  33. Oct 17 2026 5:54AMUnit Enroute
  34. Oct 17 2026 5:54AMUnit Assigned
  35. Oct 17 2026 11:42AMUnit Cleared
  36. Oct 17 2026 5:54AMUnit At Scene
  37. Oct 17 2026 5:54AMUnit Enroute
  38. Oct 17 2026 5:49AMUnit Assigned
  39. Oct 17 2026 6:13PMUnit Cleared
  40. Oct 17 2026 5:48AMUnit At Scene
  41. Oct 17 2026 5:48AMUnit Enroute
  42. Oct 17 2026 5:48AMUnit Assigned
  43. Oct 17 2026 6:01AMUnit Cleared
  44. Oct 17 2026 3:07AMUnit At Scene
  45. Oct 17 2026 1:49AMUnit Enroute
  46. Oct 17 2026 1:49AMUnit Assigned
  47. Oct 17 2026 5:12AMUnit Cleared
  48. Oct 17 2026 3:07AMUnit At Scene
  49. Oct 17 2026 3:07AMUnit Enroute
  50. Oct 17 2026 1:48AMUnit Assigned
  51. Oct 17 2026 6:12AMUnit Cleared
  52. Oct 16 2026 9:49PMUnit At Scene
  53. Oct 16 2026 9:49PMUnit Enroute
  54. Oct 16 2026 9:49PMUnit Assigned
  55. Oct 17 2026 1:24AMUnit Cleared
  56. Oct 16 2026 9:49PMUnit At Scene
  57. Oct 16 2026 9:16PMUnit Enroute
  58. Oct 16 2026 9:16PMUnit Assigned
  59. Oct 17 2026 6:12AMUnit Cleared
  60. Oct 17 2026 3:07AMUnit At Scene
  61. Oct 16 2026 9:49PMUnit Enroute
  62. Oct 16 2026 9:09PMUnit Assigned
  63. Oct 17 2026 1:24AMUnit Cleared
  64. Oct 16 2026 9:49PMUnit At Scene
  65. Oct 16 2026 8:58PMUnit Enroute
  66. Oct 16 2026 8:58PMUnit Assigned

CHP incident #261016LA2955 · What do these codes mean?