CHP Traffic Incidents

← Back to daily recap
FATAL Closed

1144-Fatality

📍 San Bernardino · I10 E / California St Ofr

Oct 16, 12:44 PM · 31d ago

StatusClosed
Duration3h 36m
First seenOct 16, 1:12 PM
Last updateOct 16, 4:16 PM

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Oct 16 2026 1:15PM[20] 75-216 VIA LL PTY WAS PRONOUNCED BY EMT HARRELL ID-4481 W/ REDLANDS FIRE ENGINE 264 AT 1307 HOURS / UNK 27 AS OF NOW
  2. Oct 16 2026 1:12PM[19] 1039 SBSO FOR CORONER CALL OUT TO RHS
  3. Oct 16 2026 12:59PM[9] 75-216 REDPD'S RP IS LEADING THEM TO THE PATIENT / HAS NOT BEEN LOCATED YET // UNIT THAT JUST WENT 97 ON THE OFR 1023 // THATS ABOUT WHERE THEY ARE
  4. Oct 16 2026 12:53PM[7] 1039 SBCC ADVD 3 UNITS 97 / NO FURTHER UPDATES, WILL ADV
  5. Oct 16 2026 12:51PM[6] 75-216 REQ UPDATES F/ FIRE OR REDPD ONCE THEY HAVE IT
  6. Oct 16 2026 12:45PM[3] PER RED PTY CAME INTO THE SHELL GS TO ADV A PED DOWN ON THE OFR NOT BREATHING -- RED ENRT / FIRE ENRT / NFI
  7. Oct 16 2026 12:45PM[2] FIRE ENRT

Units

  1. Oct 16 2026 3:56PMUnit Cleared
  2. Oct 16 2026 1:43PMUnit At Scene
  3. Oct 16 2026 1:43PMUnit Enroute
  4. Oct 16 2026 1:43PMUnit Assigned
  5. Oct 16 2026 3:56PMUnit Cleared
  6. Oct 16 2026 1:37PMUnit At Scene
  7. Oct 16 2026 1:37PMUnit Enroute
  8. Oct 16 2026 1:37PMUnit Assigned
  9. Oct 16 2026 3:56PMUnit Cleared
  10. Oct 16 2026 1:36PMUnit Enroute
  11. Oct 16 2026 1:36PMUnit Assigned
  12. Oct 16 2026 2:07PMUnit Cleared
  13. Oct 16 2026 1:30PMUnit Enroute
  14. Oct 16 2026 1:30PMUnit Assigned
  15. Oct 16 2026 3:34PMUnit Cleared
  16. Oct 16 2026 1:19PMUnit At Scene
  17. Oct 16 2026 1:19PMUnit Enroute
  18. Oct 16 2026 1:19PMUnit Assigned
  19. Oct 16 2026 1:55PMUnit Cleared
  20. Oct 16 2026 1:15PMUnit At Scene
  21. Oct 16 2026 1:15PMUnit Enroute
  22. Oct 16 2026 1:15PMUnit Assigned
  23. Oct 16 2026 3:53PMUnit Cleared
  24. Oct 16 2026 1:13PMUnit At Scene
  25. Oct 16 2026 1:05PMUnit Enroute
  26. Oct 16 2026 1:05PMUnit Assigned
  27. Oct 16 2026 1:37PMUnit Cleared
  28. Oct 16 2026 1:10PMUnit At Scene
  29. Oct 16 2026 12:50PMUnit Enroute
  30. Oct 16 2026 12:50PMUnit Assigned
  31. Oct 16 2026 3:34PMUnit Cleared
  32. Oct 16 2026 12:55PMUnit At Scene
  33. Oct 16 2026 12:47PMUnit Enroute
  34. Oct 16 2026 12:47PMUnit Assigned
  35. Oct 16 2026 2:43PMUnit Cleared
  36. Oct 16 2026 1:07PMUnit At Scene
  37. Oct 16 2026 1:07PMUnit Enroute
  38. Oct 16 2026 12:47PMUnit Assigned

CHP incident #261016IN0462 · What do these codes mean?