CHP Traffic Incidents

← Back to live map
Closed

CZP-Assist with Construction

📍 Redwood City · 355 Convention Way

Oct 16, 8:55 PM · 31d ago

StatusClosed
Duration8h 17m
First seenOct 16, 9:00 PM
Last updateOct 17, 5:08 AM
Location desc.REDWOOD CITY AREA

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

Units

  1. Oct 17 2026 5:07AMUnit Cleared
  2. Oct 17 2026 4:13AMUnit Enroute
  3. Oct 17 2026 4:13AMUnit Assigned
  4. Oct 17 2026 3:39AMUnit Cleared
  5. Oct 17 2026 3:22AMUnit Enroute
  6. Oct 17 2026 3:22AMUnit Assigned
  7. Oct 17 2026 3:20AMUnit Cleared
  8. Oct 17 2026 3:06AMUnit Enroute
  9. Oct 17 2026 3:06AMUnit Assigned
  10. Oct 17 2026 3:05AMUnit Cleared
  11. Oct 17 2026 3:04AMUnit Enroute
  12. Oct 17 2026 3:04AMUnit Assigned
  13. Oct 17 2026 2:55AMUnit Cleared
  14. Oct 17 2026 2:36AMUnit Enroute
  15. Oct 17 2026 2:36AMUnit Assigned
  16. Oct 17 2026 2:30AMUnit Cleared
  17. Oct 17 2026 2:17AMUnit Enroute
  18. Oct 17 2026 2:17AMUnit Assigned
  19. Oct 17 2026 2:08AMUnit Assigned
  20. Oct 17 2026 2:24AMUnit Cleared
  21. Oct 17 2026 2:11AMUnit At Scene
  22. Oct 17 2026 2:11AMUnit Enroute
  23. Oct 17 2026 2:04AMUnit Assigned
  24. Oct 17 2026 1:48AMUnit Cleared
  25. Oct 17 2026 1:34AMUnit At Scene
  26. Oct 17 2026 1:34AMUnit Enroute
  27. Oct 17 2026 1:34AMUnit Assigned
  28. Oct 17 2026 1:34AMUnit Cleared
  29. Oct 17 2026 1:23AMUnit Enroute
  30. Oct 17 2026 1:23AMUnit Assigned
  31. Oct 17 2026 1:09AMUnit Cleared
  32. Oct 17 2026 1:00AMUnit Enroute
  33. Oct 17 2026 1:00AMUnit Assigned
  34. Oct 17 2026 1:29AMUnit Cleared
  35. Oct 17 2026 12:26AMUnit At Scene
  36. Oct 17 2026 12:25AMUnit Enroute
  37. Oct 17 2026 12:25AMUnit Assigned
  38. Oct 17 2026 12:50AMUnit Cleared
  39. Oct 17 2026 12:24AMUnit Enroute
  40. Oct 17 2026 12:24AMUnit Assigned
  41. Oct 17 2026 12:19AMUnit Cleared
  42. Oct 16 2026 11:15PMUnit Enroute
  43. Oct 16 2026 11:15PMUnit Assigned
  44. Oct 16 2026 10:06PMUnit Cleared
  45. Oct 16 2026 9:49PMUnit At Scene
  46. Oct 16 2026 9:49PMUnit Enroute
  47. Oct 16 2026 9:49PMUnit Assigned
  48. Oct 17 2026 1:24AMUnit Cleared
  49. Oct 16 2026 9:23PMUnit Enroute
  50. Oct 16 2026 9:23PMUnit Assigned
  51. Oct 16 2026 9:47PMUnit Cleared
  52. Oct 16 2026 8:55PMUnit At Scene
  53. Oct 16 2026 8:55PMUnit Enroute
  54. Oct 16 2026 8:55PMUnit Assigned

CHP incident #261016GG2821 · What do these codes mean?