CHP Traffic Incidents

← Back to live map
Closed

1181-Trfc Collision-Minor Inj

📍 Modesto · Sr132 / Pauline Ave

Oct 14, 6:34 PM · 18h ago

StatusClosed
Duration1h 2m
First seenOct 14, 6:36 PM
Last updateOct 14, 7:32 PM

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Oct 14 2026 7:21PM[34] B48-050 ALL LNS OPEN [Shared]
  2. Oct 14 2026 7:15PM[31] [Notification] [CHP]-Problem changed from 1179-Trfc Collision-1141 Enrt to 1181-Trfc Collision-Minor Inj [Shared]
  3. Oct 14 2026 7:15PM[29] B48-010 1181 5 VEH [Shared]
  4. Oct 14 2026 7:11PM[28] SUPER TOW BOT [Shared]
  5. Oct 14 2026 7:11PM[27] B48-010 SUPER TOW 1022D ON SCENE PUT BOT [Shared]
  6. Oct 14 2026 6:49PM[25] [Rotation Request Comment] 1039 SUPER TOW 2094091581 [Shared]
  7. Oct 14 2026 6:46PM[21] [Rotation Request Comment] 1039 STANISLAUS TOWING 209-541-1234 [Shared]
  8. Oct 14 2026 6:46PM[20] 48-50 4TH 1185 [Shared]
  9. Oct 14 2026 6:46PM[19] [Rotation Request Comment] 1039 CITY TOW 209-579-1641 [Shared]
  10. Oct 14 2026 6:45PM[18] [Rotation Request Comment] 1039 RAMONTS TOWING 209-527-2700 [Shared]
  11. Oct 14 2026 6:44PM[17] [Rotation Request Comment] 1039 DIZNEY AND WISE 209-632-1773 [Shared]
  12. Oct 14 2026 6:43PM[16] B48-050 1185 FB X3 ALL FRONT END DMG [Shared]
  13. Oct 14 2026 6:37PM[14] STAN CO HAS FIRE ENRT [Shared]
  14. Oct 14 2026 6:36PM[11] 1039 SRCC [Shared]
  15. Oct 14 2026 6:36PM[6] 1039 AMR
  16. Oct 14 2026 6:35PM[8] [Appended, 18:36:02] [2] GRY HOND CRV VS BLK NISS VS UNK SUV VS UNK SUV
  17. Oct 14 2026 6:35PM[5] [Notification] [CHP]-Problem changed from 1183-Trfc Collision-Unkn Inj to 1179-Trfc Collision-1141 Enrt by CHP
  18. Oct 14 2026 6:35PM[4] 1125
  19. Oct 14 2026 6:35PM[3] POSS A 4TH VEH INVD
  20. Oct 14 2026 6:35PM[7] [Appended, 18:36:02] [1] HEAD ON TC
  21. Oct 14 2026 6:35PM[1] 3-4 VEHS

Units

  1. Oct 14 2026 7:17PMUnit Cleared
  2. Oct 14 2026 7:15PMUnit At Scene
  3. Oct 14 2026 7:01PMUnit Enroute
  4. Oct 14 2026 7:01PMUnit Assigned
  5. Oct 14 2026 7:29PMUnit Cleared
  6. Oct 14 2026 7:19PMUnit At Scene
  7. Oct 14 2026 6:36PMUnit Enroute
  8. Oct 14 2026 6:36PMUnit Assigned
  9. Oct 14 2026 7:29PMUnit Cleared
  10. Oct 14 2026 6:48PMUnit At Scene
  11. Oct 14 2026 6:36PMUnit Enroute
  12. Oct 14 2026 6:36PMUnit Assigned

CHP incident #261014MR0406 · What do these codes mean?