CHP Traffic Incidents

← Back to live map
Closed

1125-Traffic Hazard

📍 Victorville · I15 S / Joshua St

Oct 14, 7:38 PM · 16h ago

StatusClosed
Duration1h 46m
First seenOct 14, 7:44 PM
Last updateOct 14, 9:20 PM
Location desc.SB 15 JNO JOSHUA

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Oct 14 2026 8:54PM[43] AGUAIRS ETA 25 MINS
  2. Oct 14 2026 8:53PM[42] B12-083 INQ W/ AGUAIRS ETA
  3. Oct 14 2026 8:11PM[39] B12-083 REQ 1185 3A [Shared]
  4. Oct 14 2026 7:57PM[33] Tow Request Cancelled: 1219648 [Shared]
  5. Oct 14 2026 7:54PM[31] [Notification] [CHP]-WHI JEEP ADVS FURTHER SOUTH F/ OTHER 3 VEH TC [Shared]
  6. Oct 14 2026 7:53PM[27] B12-083 12-S3 TRFC BREAK REL ALL LNS OPEN [Shared]
  7. Oct 14 2026 7:53PM[29] [Appended, 19:54:07] [2] WHI JEEP ON RHS
  8. Oct 14 2026 7:53PM[28] [Appended, 19:54:07] [1] WHI JEEP CHK VS UNK OBJECT #1 LN
  9. Oct 14 2026 7:52PM[26] VVT ETA 15 MINS OR LESS [Shared]
  10. Oct 14 2026 7:52PM[25] [Rotation Request Comment] 1039 VVT TOWING 760-245-2556 - EXP [Shared]
  11. Oct 14 2026 7:51PM[24] 83 AFFIRM FAULT - ALL VEHS MOVED TO THE RHS ' [Shared]
  12. Oct 14 2026 7:50PM[22] [Rotation Request Comment] 1039 HOOKED ON TOWING 909-443-7017 - EXP [Shared]
  13. Oct 14 2026 7:49PM[21] B12-083 12-S3 ALL LNS STOPPED FRIDGE #3 LN [Shared]
  14. Oct 14 2026 7:48PM[17] B12-083 97 W/ BLK LEXS 1125 1 LN REQ 1 1185 EXP [Shared]
  15. Oct 14 2026 7:48PM[18] [Appended, 19:49:19] [1] BLK LEXS REAR ENDED // BLKING #1 LN
  16. Oct 14 2026 7:46PM[16] B12-083 REL BREAK TRCF AT A STOP [Shared]
  17. Oct 14 2026 7:45PM[15] B12-083 STARTING A BREAK SB AT MAIN [Shared]
  18. Oct 14 2026 7:40PM[7] [Appended, 19:40:44] [4] TK PULLED TO RHS MAY BE ASSOCIATED
  19. Oct 14 2026 7:40PM[6] [Appended, 19:40:44] [3] VEHS SWERVING TO AVOID
  20. Oct 14 2026 7:40PM[5] [Appended, 19:40:44] [2] COUCH IN #1 LN
  21. Oct 14 2026 7:40PM[2] WHI CHEV SLV ON RHS 1023'G
  22. Oct 14 2026 7:39PM[4] [Appended, 19:40:44] [1] DEBRI IN FAST LN

Units

  1. Oct 14 2026 8:58PMUnit Cleared
  2. Oct 14 2026 7:53PMUnit At Scene
  3. Oct 14 2026 7:53PMUnit Enroute
  4. Oct 14 2026 7:49PMUnit Assigned
  5. Oct 14 2026 7:54PMUnit At Scene
  6. Oct 14 2026 7:41PMUnit Enroute
  7. Oct 14 2026 7:41PMUnit Assigned
  8. Oct 14 2026 7:48PMUnit Cleared
  9. Oct 14 2026 7:40PMUnit Assigned

CHP incident #261014BS0224 · What do these codes mean?