StatusClosed
Duration34m
First seenOct 11, 1:40 AM
Last updateOct 11, 2:04 AM
Dispatch log
- Oct 11 2026 1:36AM[7] UNK IF VEH IS DRIVABLE RP IS AFRAID TO TRY
- Oct 11 2026 1:35AM[5] WHI HONDA ACC IN CD
- Oct 11 2026 1:34AM[1] SOLO VEH TC -- VEH LOST CONT AND TC INTO CD
- Oct 11 2026 1:34AM[27] [Appended, 01:36:55] [6] [Rotation Request Comment] 1039 CITY TOW 909-381-4418 ***********************
- Oct 11 2026 1:33AM[21] [Appended, 01:36:55] [14] [Appended, 01:36:18] [8] [Appended, 01:33:08] [3] SIDEWAYS IN #1 LN
- Oct 11 2026 1:32AM[19] [Appended, 01:36:55] [12] [Appended, 01:36:18] [3] SOLO VEH
- Oct 11 2026 1:32AM[18] [Appended, 01:36:55] [11] [Appended, 01:36:18] [2] VEH SIDEWAYS IN THE 1 LN
- Oct 11 2026 1:32AM[14] [Appended, 01:36:55] [5] C75-202 REQ 1185
- Oct 11 2026 1:26AM[13] [Appended, 01:36:55] [4] OTHER VEH 1125 IN #1
- Oct 11 2026 1:26AM[12] [Appended, 01:36:55] [3] WHI SD FACING WW IN CD
- Oct 11 2026 1:26AM[11] [Appended, 01:36:55] [2] WHI SD VS GRY OR BLK SD
Units
- Oct 11 2026 1:38AMUnit At Scene
- Oct 11 2026 1:38AMUnit Enroute
- Oct 11 2026 1:37AMUnit Assigned
CHP incident #261011IN0127 · What do these codes mean?