CHP Traffic Incidents

← Back to live map
Closed

1183-Trfc Collision-Unkn Inj

📍 Redwood City · 0 Sr92 E

Oct 11, 9:30 PM · 3d ago

StatusClosed
Duration3h 2m
First seenOct 11, 9:32 PM
Last updateOct 12, 12:28 AM
Location desc.EB 92 JWO MIDSPAN

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Oct 11 2026 11:51PM[31] [Rotation Request Comment] 1039 ACTION TOW HMB // 650-728-0428 // 25-30 MINS
  2. Oct 11 2026 11:45PM[30] 91-35 AUDI IS NOW 1124 - REQ 1185R FRM RWC SIDE
  3. Oct 11 2026 10:44PM[28] 1039 BRG / ENRT FRM ELOT [Shared]
  4. Oct 11 2026 10:43PM[27] 91-35 ETA ON BRG [Shared]
  5. Oct 11 2026 10:42PM[23] [Notification] [CHP]-JACK JAMES VIA LL // OWNER HAS NO FUNDS AND REFUSING TOW SERVICE FROM JACK JAMES // REQ BOT [Shared]
  6. Oct 11 2026 10:18PM[22] [Rotation Request Comment] 1039 JACK JAMES // 510-581-1950 - AUDI [Shared]
  7. Oct 11 2026 10:16PM[21] C91-035 1185R GRY AUDI SUV TO TP PLOT [Shared]
  8. Oct 11 2026 10:14PM[19] 91-P47 1 VEH TO TP / 1-2 IS NOW OPEN [Shared]
  9. Oct 11 2026 9:43PM[18] 1039 BRG / NEG ON ROT - THEY R ENRT [Shared]
  10. Oct 11 2026 9:42PM[17] C91-035 1185R GRN AUDI SUV MAJ RR END [Shared]
  11. Oct 11 2026 9:42PM[16] B91-038 1185R GRY FORD FOC MAJ FRT END [Shared]
  12. Oct 11 2026 9:41PM[15] B91-038 1185R GRY FORD FOC MAJ FRT END [Shared]
  13. Oct 11 2026 9:37PM[9] [Appended, 21:37:34] [3] FIRE ENRT
  14. Oct 11 2026 9:36PM[8] [Appended, 21:37:34] [2] 3 VEHS INVOLVED, ONE LEAKING FUEL
  15. Oct 11 2026 9:36PM[7] [Appended, 21:37:34] [1] FIRE 1097 FROM FALK 1097
  16. Oct 11 2026 9:36PM[6] B91-038 ONLY 2 IS OPEN RIGHT NOW
  17. Oct 11 2026 9:34PM[4] B91-038 TC 100 YARDS FRM BUS
  18. Oct 11 2026 9:33PM[3] 91-38 1 AND 3 / 2 IS OPEN
  19. Oct 11 2026 9:32PM[2] 1039 BRG

Units

  1. Oct 11 2026 10:35PMUnit Cleared
  2. Oct 11 2026 9:56PMUnit At Scene
  3. Oct 11 2026 9:56PMUnit Enroute
  4. Oct 11 2026 9:56PMUnit Assigned
  5. Oct 11 2026 9:42PMUnit At Scene
  6. Oct 11 2026 9:42PMUnit Enroute
  7. Oct 11 2026 9:42PMUnit Assigned
  8. Oct 11 2026 10:01PMUnit Cleared
  9. Oct 11 2026 9:42PMUnit At Scene
  10. Oct 11 2026 9:42PMUnit Enroute
  11. Oct 11 2026 9:42PMUnit Assigned
  12. Oct 11 2026 10:33PMUnit Cleared
  13. Oct 11 2026 9:52PMUnit At Scene
  14. Oct 11 2026 9:52PMUnit Enroute
  15. Oct 11 2026 9:39PMUnit Assigned
  16. Oct 11 2026 9:41PMUnit Cleared
  17. Oct 11 2026 9:33PMUnit At Scene
  18. Oct 11 2026 9:33PMUnit Enroute
  19. Oct 11 2026 9:33PMUnit Assigned
  20. Oct 11 2026 9:31PMUnit Cleared
  21. Oct 11 2026 9:30PMUnit At Scene
  22. Oct 11 2026 9:30PMUnit Enroute
  23. Oct 11 2026 9:30PMUnit Assigned

CHP incident #261011GG2253 · What do these codes mean?