CHP Traffic Incidents

← Back to live map
Closed

1179-Trfc Collision-1141 Enrt

📍 Buellton · Us101 S / Us101 S Sr154 Ofr

Oct 10, 5:53 PM · 4d ago

StatusClosed
Duration8h 27m
First seenOct 10, 5:56 PM
Last updateOct 11, 2:16 AM
Location desc.SB 101 JNO SR154 **1015 and 1015X**

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Oct 11 2026 1:15AM[109] [CHP] has closed their incident [261010SL0284]
  2. Oct 11 2026 1:13AM[107] [Notification] [CHP]-Problem changed from 1183-Trfc Collision-Unkn Inj to 1181-Trfc Collision-Minor Inj by CHP [Shared]
  3. Oct 10 2026 7:05PM[36] [Rotation Request Comment] 1039 SMITTYS BUE 805-683-8982
  4. Oct 10 2026 7:02PM[35] B3-004B 2ND 1185 HOND CIV MAJ FE DMG
  5. Oct 10 2026 6:42PM[34] [Rotation Request Comment] 1039 SMITTYS BUE 805-683-8982 [Shared]
  6. Oct 10 2026 6:41PM[31] B3-055B 1185 GRY SD APPROX 100 FT OFF RDWY [Shared]
  7. Oct 10 2026 6:22PM[25] B3-004B FIRE 97, 3-55B CAN REDUCE [Shared]
  8. Oct 10 2026 6:19PM[21] [Appended, 18:19:40] [5] B3-004B ALL ONE TC
  9. Oct 10 2026 6:08PM[18] [Appended, 18:19:40] [2] SEPARATE FRM TC LOG 283
  10. Oct 10 2026 6:08PM[17] [Appended, 18:19:40] [1] 3-4B 1183 VEH BLKG #2 LN
  11. Oct 10 2026 6:06PM[14] [Notification] [CHP]-Problem changed from 1183-Trfc Collision-Unkn Inj to 1179-Trfc Collision-1141 Enrt [Shared]
  12. Oct 10 2026 5:55PM[6] VEH WAS 23103 PRIOR TO TC [Shared]
  13. Oct 10 2026 5:55PM[3] DRK GRY HOND SD ON RHS
  14. Oct 10 2026 5:54PM[1] ONE VEH WENT OFF RDWY INTO THE CD

Units

  1. Oct 11 2026 12:54AMUnit At Scene
  2. Oct 11 2026 12:54AMUnit Enroute
  3. Oct 11 2026 12:54AMUnit Assigned
  4. Oct 11 2026 12:53AMUnit Cleared
  5. Oct 11 2026 12:53AMUnit Assigned
  6. Oct 10 2026 11:19PMUnit Cleared
  7. Oct 10 2026 10:43PMUnit Assigned
  8. Oct 10 2026 10:41PMUnit Cleared
  9. Oct 10 2026 6:40PMUnit At Scene
  10. Oct 10 2026 6:19PMUnit Enroute
  11. Oct 10 2026 6:19PMUnit Assigned
  12. Oct 11 2026 1:12AMUnit Cleared
  13. Oct 10 2026 6:19PMUnit At Scene
  14. Oct 10 2026 6:19PMUnit Enroute
  15. Oct 10 2026 6:19PMUnit Assigned
  16. Oct 10 2026 6:13PMUnit Cleared
  17. Oct 10 2026 6:04PMUnit Enroute
  18. Oct 10 2026 6:04PMUnit Assigned
  19. Oct 10 2026 6:13PMUnit Cleared
  20. Oct 10 2026 6:08PMUnit At Scene
  21. Oct 10 2026 5:55PMUnit Enroute
  22. Oct 10 2026 5:55PMUnit Assigned

CHP incident #261010SL0283 · What do these codes mean?