CHP Traffic Incidents

← Back to history
Closed

1179-Trfc Collision-1141 Enrt

📍 Riverside · SR91 W WO / 14TH ST

Oct 10, 10:47 PM · 4d ago

StatusClosed
Duration1h 1m
First seenOct 10, 10:52 PM
Last updateOct 10, 11:44 PM
Location desc.SR91 W EO CENTRAL AVE

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Oct 10 2026 11:07PM[67] C74-034 AFFIRM CAN USE RHS --- JUST OPENED HOV AND#1 [Shared]
  2. Oct 10 2026 11:04PM[66] [Notification] [CHP]-STATEWIDE LL // INQ IF THEY CAN USE RHS TO PASS? [Shared]
  3. Oct 10 2026 11:00PM[64] C74-021 VEH UNOCCUPIED [Shared]
  4. Oct 10 2026 10:59PM[63] C74-034 ALL LNS STOPPED [Shared]
  5. Oct 10 2026 10:59PM[62] C74-034 GOING 97 JWO 14TH ST OFR [Shared]
  6. Oct 10 2026 10:57PM[61] C74-010 2ND BREAK AT SPRUCE [Shared]
  7. Oct 10 2026 10:52PM[50] ANOTHER DUPE ADV WB 91 14TH ST OFR [Shared]
  8. Oct 10 2026 10:51PM[44] 3 OCCUPS FROM BLK AUDI ALL NEG INJS [Shared]
  9. Oct 10 2026 10:51PM[42] RP IN BLK AUDI Q3 VS UNK VEH THAT OT AND LANDED ON ITS ROOF --- RP ON RS WB 91 JEO 14TH ST OFR // OTHER INVD FAR BEHIND - OT POSS ON ITS ROOF [Shared]
  10. Oct 10 2026 10:51PM[41] CORR : 1039 RVFD [Shared]
  11. Oct 10 2026 10:50PM[39] [Rotation Request Comment] 1039 STATEWIDE 951-682-9336 [Shared]
  12. Oct 10 2026 10:50PM[38] 1039 SBCC [Shared]
  13. Oct 10 2026 10:50PM[36] 74-21 DTART 1185 [Shared]
  14. Oct 10 2026 10:50PM[21] PER DUPE // WB 91 14TH ST OFR [Shared]
  15. Oct 10 2026 10:49PM[20] BLK SUV OR VAN HYDROPLANED AND NOW DOWN RHS EMBANKMENT [Shared]
  16. Oct 10 2026 10:49PM[18] 1039 RFD // RPD [Shared]
  17. Oct 10 2026 10:48PM[10] APPEARS SOLO VEH [Shared]
  18. Oct 10 2026 10:48PM[29] [Appended, 22:50:10] [4] RP VEH WENT RS EMBANKMENT
  19. Oct 10 2026 10:48PM[8] ON RS [Shared]
  20. Oct 10 2026 10:48PM[1] COP CAR O/TURNED

Units

  1. Oct 10 2026 11:16PMUnit Cleared
  2. Oct 10 2026 11:03PMUnit At Scene
  3. Oct 10 2026 11:03PMUnit Enroute
  4. Oct 10 2026 11:03PMUnit Assigned
  5. Oct 10 2026 11:01PMUnit Cleared
  6. Oct 10 2026 10:59PMUnit Assigned
  7. Oct 10 2026 11:32PMUnit Cleared
  8. Oct 10 2026 10:59PMUnit At Scene
  9. Oct 10 2026 10:59PMUnit Enroute
  10. Oct 10 2026 10:52PMUnit Assigned
  11. Oct 10 2026 11:42PMUnit Cleared
  12. Oct 10 2026 10:59PMUnit At Scene
  13. Oct 10 2026 10:59PMUnit Enroute
  14. Oct 10 2026 10:50PMUnit Assigned
  15. Oct 10 2026 11:00PMUnit At Scene
  16. Oct 10 2026 11:00PMUnit Enroute
  17. Oct 10 2026 10:49PMUnit Assigned
  18. Oct 10 2026 11:00PMUnit At Scene
  19. Oct 10 2026 11:00PMUnit Enroute
  20. Oct 10 2026 10:49PMUnit Assigned

CHP incident #261010IN0936 · What do these codes mean?