CHP Traffic Incidents

← Back to history
Closed

1183-Trfc Collision-Unkn Inj

📍 Marin · 1710 Mm1 N Mrn 17.10

Oct 10, 6:16 PM · 5d ago

StatusClosed
Duration2h 52m
First seenOct 10, 6:24 PM
Last updateOct 10, 9:04 PM
Location desc.SR1 MM17.1

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Oct 10 2026 7:47PM[49] 1039 ATA TOW / ETA 20 [Shared]
  2. Oct 10 2026 7:45PM[48] B34-050 REQ ETA FOR 1185 [Shared]
  3. Oct 10 2026 7:23PM[28] Tow Request Cancelled: 1085172 [Shared]
  4. Oct 10 2026 7:17PM[23] [Appended, 19:20:30] [4] PTYS OO VEH
  5. Oct 10 2026 7:17PM[21] [Appended, 19:20:30] [2] WHI TK VS SMALLER GRY SD VS RED UNK VEH
  6. Oct 10 2026 7:16PM[46] [Appended, 19:30:29] [14] TOW WILL TRY TO EXP - BUT IT'S WAY OUT THERE
  7. Oct 10 2026 7:16PM[20] [Appended, 19:20:30] [1] 2-3 VEH TC // RHS
  8. Oct 10 2026 7:16PM[45] [Appended, 19:30:29] [13] [Rotation Request Comment] 1039 ATA TOWING SOUTH -415-455-9911 W/ FTBD - ETA 45
  9. Oct 10 2026 7:14PM[44] [Appended, 19:30:29] [12] 1021 VALLEY TOW and RECOVERY - NEG ANSWER / SKIP
  10. Oct 10 2026 7:13PM[43] [Appended, 19:30:29] [11] STARTING 1185
  11. Oct 10 2026 7:13PM[42] [Appended, 19:30:29] [10] PER MARIN CO SGT 97 - REQ 1185 - FTBD
  12. Oct 10 2026 7:06PM[40] [Appended, 19:30:29] [8] CORR / LINE 4 / VEH MOVED OO WAY BY GOOD SAM
  13. Oct 10 2026 7:05PM[37] [Appended, 19:30:29] [5] ALL PER PASSERBY TO FIRE
  14. Oct 10 2026 7:05PM[36] [Appended, 19:30:29] [4] NEG BLKG
  15. Oct 10 2026 7:05PM[35] [Appended, 19:30:29] [3] DRVR HAS POSS HEAD INJURY
  16. Oct 10 2026 7:05PM[34] [Appended, 19:30:29] [2] FIRE ENRT
  17. Oct 10 2026 7:05PM[33] [Appended, 19:30:29] [1] SIL UNK HB VS DEER
  18. Oct 10 2026 6:38PM[14] [Rotation Request Comment] 1039 CORTE MADERA TOW 415-454-1619
  19. Oct 10 2026 6:34PM[13] LL 1185
  20. Oct 10 2026 6:33PM[12] B34-046 REQ 1185
  21. Oct 10 2026 6:22PM[5] ADV POSS BLKG LN
  22. Oct 10 2026 6:20PM[3] SOLO TC RP TO MRNSO

Units

  1. Oct 10 2026 8:46PMUnit Cleared
  2. Oct 10 2026 7:45PMUnit At Scene
  3. Oct 10 2026 7:45PMUnit Enroute
  4. Oct 10 2026 7:03PMUnit Assigned
  5. Oct 10 2026 7:16PMUnit At Scene
  6. Oct 10 2026 6:30PMUnit Enroute
  7. Oct 10 2026 6:30PMUnit Assigned

CHP incident #261010GG2254 · What do these codes mean?