CHP Traffic Incidents

← Back to live map
Closed

JUMPER

📍 Central LA · Sr110 N / W 6th St

Oct 9, 7:21 AM · 7d ago

StatusClosed
Duration4h 3m
First seenOct 9, 7:24 AM
Last updateOct 9, 11:20 AM
Location desc.NB 110 AT 7TH-- COLRD

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Oct 9 2026 11:17AM[59] [CHP] has closed their incident [261009LA0587]
  2. Oct 9 2026 11:17AM[58] TMC COPIES 1022 SIGALERT - 1039 MEDIA [Shared]
  3. Oct 9 2026 11:05AM[55] 15-52 CLEANUP CREW JUST WENT 97 // EXTEND SIG ALERT FOR ADDITONAL 30 MINS [Shared]
  4. Oct 9 2026 8:45AM[50] SIG ALERT EXTENDED ON BLU
  5. Oct 9 2026 7:55AM[44] 15-S3 #1 #2 #3 OF COLLECTOR RD - NB 110 AT 7TH [Shared]
  6. Oct 9 2026 7:54AM[42] 15-S3 AFFIRM LAPD HANDLE // ISSUE SIG ALERT FOR APPROX 1 HR [Shared]
  7. Oct 9 2026 7:53AM[41] [Notification] [CHP]-CAN UNIT COFIRM IF LAPD HANDLE AND IF SIGALERT IS NEEDED PLS? [Shared]
  8. Oct 9 2026 7:36AM[35] LAPD NEW INC 1048 / PER LAPD THEY HAD CLOSED OUT INC 988 BUT LAPD CPYS ALL AND ENRT [Shared]
  9. Oct 9 2026 7:32AM[32] PER 15-70 ADVS WAYMO WILL HAVE COLL POR SHUT DOWN [Shared]
  10. Oct 9 2026 7:27AM[31] 15-70 97 - ALL LNS CLOSED / DIVERTING TRFC TO 6TH ST BUS TERM [Shared]
  11. Oct 9 2026 7:26AM[29] 1039 LAFD CPY UPDATES [Shared]
  12. Oct 9 2026 7:26AM[28] AT 7TH IN COLL 15-52 97 [Shared]
  13. Oct 9 2026 7:24AM[24] 1039 LAFDINC 400 [Shared]
  14. Oct 9 2026 7:23AM[14] 15-S3 CPYS NB 110 ALMOST AT COLL [Shared]

Units

  1. Oct 9 2026 9:54AMUnit Cleared
  2. Oct 9 2026 9:53AMUnit Enroute
  3. Oct 9 2026 9:53AMUnit Assigned
  4. Oct 9 2026 11:17AMUnit Cleared
  5. Oct 9 2026 8:47AMUnit At Scene
  6. Oct 9 2026 8:14AMUnit Enroute
  7. Oct 9 2026 8:14AMUnit Assigned
  8. Oct 9 2026 7:48AMUnit Cleared
  9. Oct 9 2026 7:33AMUnit At Scene
  10. Oct 9 2026 7:33AMUnit Enroute
  11. Oct 9 2026 7:33AMUnit Assigned
  12. Oct 9 2026 7:59AMUnit Cleared
  13. Oct 9 2026 7:33AMUnit At Scene
  14. Oct 9 2026 7:33AMUnit Enroute
  15. Oct 9 2026 7:33AMUnit Assigned
  16. Oct 9 2026 7:57AMUnit Cleared
  17. Oct 9 2026 7:44AMUnit At Scene
  18. Oct 9 2026 7:25AMUnit Enroute
  19. Oct 9 2026 7:25AMUnit Assigned
  20. Oct 9 2026 7:53AMUnit Cleared
  21. Oct 9 2026 7:25AMUnit At Scene
  22. Oct 9 2026 7:24AMUnit Enroute
  23. Oct 9 2026 7:24AMUnit Assigned
  24. Oct 9 2026 7:53AMUnit Cleared
  25. Oct 9 2026 7:26AMUnit At Scene
  26. Oct 9 2026 7:24AMUnit Enroute
  27. Oct 9 2026 7:24AMUnit Assigned
  28. Oct 9 2026 8:03AMUnit Cleared
  29. Oct 9 2026 7:31AMUnit At Scene
  30. Oct 9 2026 7:23AMUnit Enroute
  31. Oct 9 2026 7:23AMUnit Assigned
  32. Oct 9 2026 7:59AMUnit Cleared
  33. Oct 9 2026 7:27AMUnit At Scene
  34. Oct 9 2026 7:23AMUnit Enroute
  35. Oct 9 2026 7:23AMUnit Assigned
  36. Oct 9 2026 8:48AMUnit Cleared
  37. Oct 9 2026 7:31AMUnit At Scene
  38. Oct 9 2026 7:23AMUnit Enroute
  39. Oct 9 2026 7:23AMUnit Assigned
  40. Oct 9 2026 8:00AMUnit Cleared
  41. Oct 9 2026 7:44AMUnit At Scene
  42. Oct 9 2026 7:44AMUnit Enroute
  43. Oct 9 2026 7:23AMUnit Assigned

CHP incident #261009LA0495 · What do these codes mean?