StatusClosed
Duration1h 18m
First seenOct 8, 1:12 AM
Last updateOct 8, 2:24 AM
Location desc.NB 57 JNO PATHFINDER
Dispatch log
- Oct 8 2026 1:40AM[23] [Notification] [CHP]-1039 3A OP # 674437 SO # 57020089 WIND and SEA TOWING 951-657-0040 ETA ONE HOUR [Shared]
- Oct 8 2026 1:36AM[21] 81-601 WILL 1023 ON VERNON ONR [Shared]
- Oct 8 2026 1:32AM[19] 81-CZP2 COLA, PLS ROLL 3A FOR HOND SHADOW MC // MEM# 620 004 236 893 6107 [Shared]
- Oct 8 2026 1:14AM[12] [Appended, 01:15:22] [5] 1039 LACOFD [Shared]
- Oct 8 2026 1:13AM[10] [Appended, 01:15:22] [3] MC VS UNKN [Shared]
- Oct 8 2026 1:13AM[8] [Appended, 01:15:22] [1] MC TCD INTO CD
- Oct 8 2026 1:13AM[5] 1039 LACOFD INC 4433
- Oct 8 2026 1:11AM[1] UNK COLOR MC VS CD IN CLOSURE
Units
- Oct 8 2026 1:22AMUnit At Scene
- Oct 8 2026 1:22AMUnit Enroute
- Oct 8 2026 1:15AMUnit Assigned
CHP incident #261008LA0081 · What do these codes mean?