CHP Traffic Incidents

← Back to live map
Closed 🏍 motorcycle

1179-Trfc Collision-1141 Enrt

📍 Humboldt · Us101 N / Us101 N Sr299 E Con

Oct 8, 5:28 PM · 6d ago

StatusClosed
Duration1h 8m
First seenOct 8, 5:32 PM
Last updateOct 8, 6:32 PM
Location desc.NB 101 JSO 299

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Oct 8 2026 6:11PM[65] B16-025B 1185 HAS THE VEH 98 [Shared]
  2. Oct 8 2026 5:55PM[57] 16-44C LE BOTH LANES NOW OPEN [Shared]
  3. Oct 8 2026 5:55PM[56] C16-031C BREAK RELEASED 98 [Shared]
  4. Oct 8 2026 5:54PM[55] 16-R1 BREAK RELEASED 98 [Shared]
  5. Oct 8 2026 5:51PM[51] 16-R1 BREAK STARTED 101 AT SAMOA [Shared]
  6. Oct 8 2026 5:48PM[47] Secondary Location for 16-R1: BREAK / JSO SAMOA, [Shared]
  7. Oct 8 2026 5:48PM[46] 1039 BUDDYS TOWING FOR LINE 45 [Shared]
  8. Oct 8 2026 5:48PM[45] 16-19C 1185 MC BO FRONT TIRE COMPLETLY OFF [Shared]
  9. Oct 8 2026 5:48PM[44] 16-S4 REQ BREAK JSO SAMOA / 16-R1 WILL HANDLE [Shared]
  10. Oct 8 2026 5:47PM[43] [Rotation Request Comment] 1039 Buddy's Towing 707-822-2615- EXPEDITE [Shared]
  11. Oct 8 2026 5:47PM[42] C16-031C REQ 1185 SPORTS BIKE [Shared]
  12. Oct 8 2026 5:46PM[41] C16-031C TRAFFIC COMPLETE STOP NB SUNSET ONR [Shared]
  13. Oct 8 2026 5:40PM[38] C16-019C FIRE AND MEDICAL 97 [Shared]
  14. Oct 8 2026 5:38PM[36] C16-019C RADIO 10-1 POSS #2 LANE IS NOW OPEN [Shared]
  15. Oct 8 2026 5:37PM[34] C16-031C INQ IF NEED TO DIVERT TRAFFIC OFF SUNSET // 16-25B ADV NEG RDWY WILL BE CLR SHORTLY [Shared]
  16. Oct 8 2026 5:35PM[32] ,16-31C STARTING BREAK NB AT SAMOA [Shared]
  17. Oct 8 2026 5:32PM[28] [Appended, 17:33:08] [4] INVLD PTY CALLED - ADV NEG INJ NEG COP - RP VEH SIL TOYT TUNDRA - RP ADV THE MC WAS PREV 23103 SPLITTING LANES AND MC TC INTO THEIR VEH - RP ADV A PASSING MOTORIST IS 1125 - MC IS INJ AND SITTING ON GROUND - SAG - XFER TO CF
  18. Oct 8 2026 5:31PM[21] [Appended, 17:31:25] [2] PTYS ATTMEPTNG TO GET MC OO RDWY
  19. Oct 8 2026 5:29PM[15] [Appended, 17:29:37] [7] DRIVER ON RHS
  20. Oct 8 2026 5:29PM[14] [Appended, 17:29:37] [6] NEG 1125
  21. Oct 8 2026 5:29PM[13] [Appended, 17:29:37] [5] PASSERBS ATTEMPTING TO GET MC OFF RDWY
  22. Oct 8 2026 5:28PM[5] MC STANDING UP ON RHS - POSS INJ
  23. Oct 8 2026 5:28PM[4] MULTI VEHS 1125 - UNK IF INVLD
  24. Oct 8 2026 5:28PM[3] RED VAN VS MC

Units

  1. Oct 8 2026 6:12PMUnit Cleared
  2. Oct 8 2026 6:03PMUnit At Scene
  3. Oct 8 2026 6:03PMUnit Enroute
  4. Oct 8 2026 6:03PMUnit Assigned
  5. Oct 8 2026 6:01PMUnit Cleared
  6. Oct 8 2026 6:01PMUnit Assigned
  7. Oct 8 2026 5:54PMUnit Cleared
  8. Oct 8 2026 5:54PMUnit Enroute
  9. Oct 8 2026 5:54PMUnit Assigned
  10. Oct 8 2026 6:01PMUnit Cleared
  11. Oct 8 2026 5:48PMUnit Enroute
  12. Oct 8 2026 5:48PMUnit Assigned
  13. Oct 8 2026 5:58PMUnit Cleared
  14. Oct 8 2026 5:38PMUnit At Scene
  15. Oct 8 2026 5:35PMUnit Enroute
  16. Oct 8 2026 5:35PMUnit Assigned
  17. Oct 8 2026 6:11PMUnit Cleared
  18. Oct 8 2026 5:35PMUnit At Scene
  19. Oct 8 2026 5:32PMUnit Enroute
  20. Oct 8 2026 5:32PMUnit Assigned
  21. Oct 8 2026 6:00PMUnit Cleared
  22. Oct 8 2026 5:38PMUnit At Scene
  23. Oct 8 2026 5:32PMUnit Enroute
  24. Oct 8 2026 5:32PMUnit Assigned
  25. Oct 8 2026 5:32PMUnit Enroute
  26. Oct 8 2026 5:32PMUnit Assigned

CHP incident #261008HM0127 · What do these codes mean?