CHP Traffic Incidents

← Back to live map
Closed

1181-Trfc Collision-Minor Inj

📍 Quincy · 0 Sr89

Oct 7, 3:45 AM · 8d ago

StatusClosed
Duration3h 31m
First seenOct 7, 3:52 AM
Last updateOct 7, 7:12 AM
Location desc.SR89 NEAR MM 24.5

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Oct 7 2026 6:41AM[63] [Notification] [CHP]-Problem changed from 1179-Trfc Collision-1141 Enrt to 1181-Trfc Collision-Minor Inj [Shared]
  2. Oct 7 2026 6:41AM[61] 20-X FINAL CODING 1181 VEH VS DEER / NEG TRANPORT / 98 / 1019 QNCY
  3. Oct 7 2026 5:57AM[54] 20-S4 CPY LN 53
  4. Oct 7 2026 5:17AM[43] 20-X BOTH LNS SHUT DOWN FOR RECOVERY FOR APROX 20 MIN
  5. Oct 7 2026 4:56AM[42] 1039 20-41 // CPS WILL BE ENRT
  6. Oct 7 2026 4:55AM[41] 1039 20-S4, GO AHEAD AND CALL OUT 20-41
  7. Oct 7 2026 4:54AM[40] 1039 CT 272 - CPS ADV WILL 1022 THE 2 QUINCY CT and CONTINUE CHESTER
  8. Oct 7 2026 4:44AM[35] 20-X QNCY TOW 97
  9. Oct 7 2026 4:33AM[32] 20-X FIRE 97
  10. Oct 7 2026 4:26AM[31] [Notification] [CHP]-Problem changed from 1182-Trfc Collision-No Inj to 1179-Trfc Collision-1141 Enrt by CHP [Shared]
  11. Oct 7 2026 4:13AM[27] 1039 PLU SO FOR 1141 [Shared]
  12. Oct 7 2026 4:11AM[25] 20-X BR 1125 IN SB LN [Shared]
  13. Oct 7 2026 3:56AM[23] 1039 RP - ADV PHONE AUTOMATICALLY CALLED BACK [Shared]
  14. Oct 7 2026 3:56AM[21] [Appended, 03:56:25] [3] RP RECALLING - OPEN LINE NR
  15. Oct 7 2026 3:52AM[18] * * * 1039 QNCY TOWING , OWNERS REQ
  16. Oct 7 2026 3:50AM[17] 1039 QNCY TOWING
  17. Oct 7 2026 3:48AM[11] UNK WHERE DEER IS
  18. Oct 7 2026 3:48AM[10] TC DUE TO DEER
  19. Oct 7 2026 3:48AM[9] SEMI OFF RDWY
  20. Oct 7 2026 3:47AM[7] RP GETTING OO SEMI NOW
  21. Oct 7 2026 3:47AM[6] RP IN PLE SEMI
  22. Oct 7 2026 3:47AM[5] VEH ON ITS ROOF

Units

  1. Oct 7 2026 6:15AMUnit At Scene
  2. Oct 7 2026 5:35AMUnit Enroute
  3. Oct 7 2026 5:35AMUnit Assigned
  4. Oct 7 2026 5:34AMUnit Cleared
  5. Oct 7 2026 5:31AMUnit Enroute
  6. Oct 7 2026 5:31AMUnit Assigned
  7. Oct 7 2026 6:06AMUnit At Scene
  8. Oct 7 2026 5:31AMUnit Enroute
  9. Oct 7 2026 5:31AMUnit Assigned
  10. Oct 7 2026 5:28AMUnit At Scene
  11. Oct 7 2026 5:18AMUnit Enroute
  12. Oct 7 2026 5:18AMUnit Assigned
  13. Oct 7 2026 6:41AMUnit Cleared
  14. Oct 7 2026 4:08AMUnit At Scene
  15. Oct 7 2026 3:48AMUnit Enroute
  16. Oct 7 2026 3:48AMUnit Assigned

CHP incident #261007SU0011 · What do these codes mean?